Written answers

Tuesday, 19 November 2019

Department of Housing, Planning, and Local Government

Irish Water

Photo of Shane CassellsShane Cassells (Meath West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

658. To ask the Minister for Housing, Planning, and Local Government the Irish Water commercial rates replacement funding given to each local authority in each of the years 2016 to 2018 and to date in 2019, in tabular form; the allocation for 2020; and if he will make a statement on the matter. [47419/19]

Photo of Eoghan MurphyEoghan Murphy (Dublin Bay South, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Section 12 of the Water Services Act 2014 provided that the property of the public water system was not rateable. Prior to this provision, some water assets were valued for rates purposes. Irish Water was therefore not liable to pay rates during the years referred to in the question.

This exemption was ended by section 61 of the Water Services Act 2017, which was commenced with effect from 18 October 2019, and Irish Water will therefore become rateable with effect from 1 January 2020.

In order to ensure that the local authorities were not at a loss as a result of the previous exemption my Department has been recouping local authorities in respect of rates income foregone relating to Irish Water's infrastructure. As Irish Water will become ratable from 1 January 2020 no allocation has been made in Budget 2020 for payment to local authorities in respect of rates income foregone.

The amounts paid to local authorities in respect of rates income foregone is set out in the following table.

Local Authority 2015€ 2016€ 2017€ 2018€ 2019€
Carlow County Council 48,862.00 49,077.00 51,281.00 51,281.00 51,281.00
Cavan County Council 27,614.34 30,286.29 30,739.13 33,587.46 33,587.46
Clare County Council 165,023.00 165,023.09 165,023.09 165,023.09 165,023.09
Cork City Council 711,651.00 711,650.85 720,587.76 720,587.76 720,587.76
Cork County Council 1,544,069.00 1,544,068.78 1,544,068.78 1,544,068.78 1,544,068.78
Donegal County Council 350,327.00 357,444.28 349,900.13 366,280.76 366,280.76
Dublin City Council 14,279,146.00 14,052,358.16 14,448,682.65 14,346,704.04 14,597,454.76
Dun Laoghaire/Rathdown 3,333,679.00 3,333,679.00 3,382,945.00 3,434,264.00 3,434,264.00
Fingal County Council 5,248,396.80 5,248,540.80 5,248,540.80 5,357,885.40 5,467,230.00
Galway City Council 98,909.00 101,840.74 98,909.41 98,909.41 98,909.41
Galway County Council 32,783.00 34,674.75 9,592.62 10,088.79 10,584.96
Kerry County Council 253,146.00 255,827.10 256,910.02 257,295.03 257,675.97
Kildare County Council 2,560,744.00 2,571,100.68 2,575,065.12 2,579,029.71 2,575,065.12
Kilkenny County Council 22,346.00 23,173.50 23,183.77 16,495.88 498.00
Laois County Council 75,690.84 77,413.23 79,735.85 79,735.85 79,735.83
Leitrim County Council 21,306.27 21,700.29 36,733.14 53,146.98 53,146.98
Limerick City and County Council 1,948,485.00 1,988,101.50 2,087,547.00 2,123,929.50 2,164,354.50
Longford County Council 78,307.61 78,307.63 78,307.63 78,307.63 78,307.63
Louth County Council 585,784.30 586,075.80 585,955.47 588,721.87 584,857.00
Mayo County Council 201,223.00 201,223.46 201,223.44 216,315.20 225,052.40
Meath County Council 307,713.00 308,316.17 308,911.97 308,911.97 308,911.97
Monaghan County Council 95,995.10 11,023.30 11,023.30 11,660.28 11,345.71
Offaly County Council - - - - -
Roscommon County Council - - - - -
Sligo County Council 132,440.66 132,440.66 132,922.76 138,325.19 138,325.19
South Dublin County Council 6,852,495.00 6,852,495.00 6,852,495.00 6,852,495.00 6,852,495.00
Tipperary County Council 426,232.69 427,133.63 427,133.63 427,133.63 427,133.63
Waterford City and County Council 4,503,996.00 4,478,796.00 4,478,796.00 4,590,765.90 4,590,767.00
Westmeath County Council 68,986.30 68,942.36 68,942.36 68,942.36 68,942.36
Wexford County Council 129,296.00 129,296.04 129,296.04 135,702.31 135,702.31
Wicklow County Council 2,240,402.00 2,182,361.34 2,182,361.34 2,156,529.33 2,138,070.23
Total 46,345,049.91 46,022,371.43 46,566,814.21 46,812,124.11 47,179,658.81

Comments

No comments

Log in or join to post a public comment.