Written answers
Tuesday, 22 October 2019
Department of An Taoiseach
Central Statistics Office Data
Noel Grealish (Galway West, Independent)
Link to this: Individually | In context | Oireachtas source
93. To ask the Taoiseach the amount sent out of Ireland in personal remittances in each of the past ten years; and the countries to which they were sent each year. [42801/19]
Seán Kyne (Galway West, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Central Statistics Office (CSO) estimates worker remittances paid from Ireland as a small component of the current account of the balance of payments. Remittance information is difficult to compile for National Statistics Offices and is usually based on administrative sources and modelling rather than direct collection. The current CSO data are estimated using Revenue data. Pay of non-national workers is used to estimate disposable income and to derive a remittance amount. Data on remittances are published by Eurostat for all member states. The outflows from Ireland are presented in the following table for years 2009-2017.
The CSO is currently investigating new approaches to deriving remittance information.
Personal remittances payments € millions
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
Brazil | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Bulgaria | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
China | 15 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 15 |
Czechia | 28 | 24 | 21 | 19 | 17 | 17 | 17 | 17 | 17 |
Estonia | 11 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 |
Hungary | 39 | 36 | 32 | 29 | 28 | 28 | 28 | 28 | 28 |
India | 40 | 44 | 44 | 44 | 42 | 42 | 42 | 42 | 43 |
Latvia | 63 | 63 | 57 | 51 | 50 | 50 | 50 | 50 | 50 |
Lithuania | 120 | 117 | 105 | 94 | 92 | 92 | 92 | 92 | 92 |
Malaysia | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Mexico | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Nigeria | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Philippines | 30 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 |
Poland | 513 | 452 | 407 | 367 | 339 | 339 | 339 | 339 | 342 |
Romania | 50 | 46 | 41 | 37 | 39 | 39 | 39 | 39 | 40 |
Slovakia | 60 | 52 | 46 | 42 | 37 | 37 | 37 | 37 | 37 |
Turkey | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Thailand | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
of which | |||||||||
EU28 | 890 | 806 | 725 | 653 | 615 | 615 | 615 | 615 | 621 |
Extra- EU28 | 150 | 168 | 168 | 168 | 162 | 160 | 160 | 160 | 163 |
Asia | 94 | 105 | 105 | 101 | 97 | 97 | 97 | 97 | 97 |
Africa | 24 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 27 |
America | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Total | 1040 | 973 | 893 | 820 | 777 | 777 | 777 | 777 | 784 |
Source: CSO
No comments