Written answers
				Thursday, 4 April 2019
     - Abortion Services Provision 
					114. To ask the Minister for Health if he has liaised with other Departments and bodies regarding the introduction of exclusion zones at facilities providing for the termination of pregnancy; if... - Home Care Packages Administration 
					115. To ask the Minister for Health if the HSE reserves the right to terminate contracts it has with private agencies with respect to home support services in County Donegal in order to... - Health Services Provision 
					116. To ask the Minister for Health the number of occasions since the commencement of the new 2018 contract awarded by the HSE for the home delivery of incontinence wear to a private courier... - Appointments to State Boards Data 
					117. To ask the Minister for Health the number and percentage of women on each State board under the remit of his Department on 8 March 2016 and 8 March 2019, respectively; and if he will make a... - Hospital Appointments Delays 
					118. To ask the Minister for Health if an appointment will be expedited for a person (details supplied). [15726/19] - Disease Incidence 
					119. To ask the Minister for Health the number of confirmed cases of Lyme disease here in each of the years 2013 to 2018 and to date in 2019; and if he will make a statement on the matter. [15727/19] - Departmental Reviews 
					120. To ask the Minister for Health further to Parliamentary Question No. 700 of 26 March 2019, the terms of reference for the review of the HSE reimbursement and pricing decision making process;... - Voluntary Sector Funding 
					121. To ask the Minister for Health the reason an organisation (details supplied) has been denied funding; if his attention has been drawn to the fact that the lack of funding threatens the... - Home Care Packages 
					122. To ask the Minister for Health his views on whether HSE care company carers should be trained in first aid; and his plans to make it compulsory in particular in circumstances in which the... - Cannabis for Medicinal Use 
					123. To ask the Minister for Health if the drug Sativex is authorised here for sale; if so, if it is available by prescription; the number of persons prescribed same here; and if he will make a... - National Children's Hospital Expenditure 
					125. To ask the Minister for Health if his Department is responsible for the salaries of the members of the National Paediatric Hospital Development Board; if so, the amount that has issued in... - Hospital Appointments Status 
					126. To ask the Minister for Health the status of a hospital appointment for a person (details supplied); and if he will make a statement on the matter. [15776/19] - Physiotherapy Provision 
					127. To ask the Minister for Health the number of persons on the physiotherapy waiting list; the number waiting less than four, four to 12 and more than 12 months, respectively; and the number... - Counselling Services Provision 
					128. To ask the Minister for Health the number of persons in each LHO area waiting for a counselling appointment in primary care at the end of March 2019 or the latest date available; and the... - Child and Adolescent Mental Health Services Data 
					129. To ask the Minister for Health the number of persons in each local health office area waiting for a child and adolescent mental health services appointment at the end of March 2019 or the... - Long-Term Illness Scheme Coverage 
					130. To ask the Minister for Health if he will consider adding fibromyalgia to the long-term illness list; and if he will make a statement on the matter. [15821/19] - Nursing Homes Support Scheme 
					131. To ask the Minister for Health his plans to introduce a three year cap on farm businesses' assets in circumstances in which a family successor commits to continue to farm the asset for a... - Disability Definitions 
					132. To ask the Minister for Health if he will examine the issue of having fibromyalgia classified as a disability under the Disability Act 2005; and if he will make a statement on the matter.... - Health Services 
					133. To ask the Minister for Health the reason children who travelled under the scoliosis action plan outsourcing initiative to a hospital (details supplied) now find themselves without access to... - Hospital Waiting Lists Data 
					137. To ask the Minister for Health the wait time for an MRI at Our Lady's Children's Hospital, Crumlin. [15834/19] - Hospital Waiting Lists 
					143. To ask the Minister for Health the number of children waiting more than four months for scoliosis surgery across Children’s Health Ireland; and the steps being taken to ensure that... - Hospital Services 
					145. To ask the Minister for Health the number of orthopaedic outpatient department clinics cancelled during 2019 in Our Lady's Children's Hospital, Crumlin; the way in which cancellations are... - Hospital Equipment 
					146. To ask the Minister for Health if the newly installed EOS scanner in Our Lady's Children's Hospital, Crumlin will be available to all children across Children's Health Ireland (details... - Hospital Admissions 
					150. To ask the Minister for Health the reason for the delay in the admission of a person (details supplied); and if he will make a statement on the matter. [15850/19] - Medicinal Products Availability 
					151. To ask the Minister for Health when Spinraza will be made available for children with spinal muscular atrophy.  [15851/19] - Ambulance Service Data 
					152. To ask the Minister for Health the number of ambulance attendances at each emergency department nationwide in March 2019; the number of such ambulances that waited longer than of 20 minutes... - Hospital Waiting Lists Data 
					153. To ask the Minister for Health the number of persons waiting as of 31 March 2019 or the nearest available date for an MRI scan in the Dublin Midlands Hospital Group for waiting periods... - Disabilities Assessments 
					195. To ask the Minister for Health the number of children at the end of March 2019 or the latest date available awaiting a first assessment from the HSE under the Disability Act 2005 by LHO... - Speech and Language Therapy Waiting Lists 
					196. To ask the Minister for Health the number of persons on the speech and language therapy assessment waiting list at the end of March 2019 or the latest date available; and the number waiting... - Occupational Therapy Waiting Lists 
					199. To ask the Minister for Health the number of persons on the occupational therapy first time assessment waiting list at the end of March 2019 or the latest date available; the number waiting... - Hospital Beds Data 
					209. To ask the Minister for Health the number of beds and wards in all public and voluntary acute hospitals that were closed on 29 March 2019 or the latest date on which data for validated bed... - Ambulance Service Data 
					211. To ask the Minister for Health the percentage of clinical status 1 ECHO incidents responded to by first responder in 7 minutes and 59 seconds or less; and the percentage of clinical status 1... - Emergency Departments Data 
					212. To ask the Minister for Health the number of patients aged 75 years of age or over that experienced an emergency department wait time more than 24 hours to 31 March 2019; and the hospitals... - Home Help Service Data 
					213. To ask the Minister for Health the number of home support hours being provided in each LHO area to 31 March 2019; the number of persons on the waiting list for home support hours in each LHO... - Ambulance Service Data 
					214. To ask the Minister for Health the number of ambulance attendances at each emergency department nationwide in March 2018; and the number of such ambulances that waited longer than 20, 40,... - Hospital Waiting Lists Data 
					215. To ask the Minister for Health the number of spinal fusion patients currently waiting less than four, four to eight, and more than eight months for Our Lady’s Children’s... - HSE Data 
					216. To ask the Minister for Health the number of persons in each LHO area waiting for a podiatry appointment in primary care at 31 March 2019 or the latest date available; and the numbers... - Dental Services Provision 
					225. To ask the Minister for Health the estimated cost in the first year and a full year to provide free dental care for all children under six years of age; the estimated cost for free dental... - Home Help Service Data 
					227. To ask the Minister for Health the number of home support hours being provided in each local health area at the end of March 2019; and the number of hours being directly provided by the HSE... - Disability Services Data 
					229. To ask the Minister for Health the number of persons with disabilities in receipt of personal assistance hours in each local health office, LHO, area at 31 March 2019 or the latest date... - Disabilities Assessments 
					230. To ask the Minister for Health the number of children waiting for assessment by early intervention teams in each local health office, LHO, area in CHO1 at 31 March 2019 or the latest date... - Disability Services Data 
					239. To ask the Minister for Health the number of residential places for persons with a disability being provided at 31 March 2019 or the latest date available, by community healthcare... - Respite Care Services Data 
					242. To ask the Minister for Health the number of in-home respite supports for emergency cases to date in 2019, by CHO area, in tabular form. [15969/19] - Congregated Settings Report 
					243. To ask the Minister for Health the number of persons moved on from a congregated setting to date in 2019, by CHO area, in tabular form. [15970/19] - Services for People with Disabilities 
					244. To ask the Minister for Health the number of persons with a disability in receipt of work-like activity services ID autism and physical and sensory disability to date in 2019, by CHO area,... - Respite Care Services Data 
					247. To ask the Minister for Health the number of day only respite sessions accessed by persons with a disability to date in 2019, by CHO area. [15974/19] - Medical Aids and Appliances Applications 
					250. To ask the Minister for Health if the HSE is in receipt of an application from an organisation (details supplied) for assistance towards the purchase of a wheelchair for a person; the... - Medical Card Applications 
					251. To ask the Minister for Health the reason a medical card has not issued in the case of a person (details supplied); and if he will make a statement on the matter. [15999/19] 
         
No comments