Written answers

Monday, 11 September 2017

Department of Culture, Heritage and the Gaeltacht

Departmental Expenditure

Photo of Peadar TóibínPeadar Tóibín (Meath West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

725. To ask the Minister for Culture, Heritage and the Gaeltacht the allocation to the national cultural institutions in each of the years 2011 to 2016, inclusive, and to date in 2017, in tabular form, distinguishing between capital and current allocations (details supplied). [38440/17]

Photo of Peadar TóibínPeadar Tóibín (Meath West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

726. To ask the Minister for Culture, Heritage and the Gaeltacht the allocation to the Arts Council in each of the years 2011 to 2016, inclusive, and to date in 2017, in tabular form, distinguishing between capital and current allocations. [38441/17]

Photo of Peadar TóibínPeadar Tóibín (Meath West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

727. To ask the Minister for Culture, Heritage and the Gaeltacht the allocation to the Irish Film Board in each of the years 2011 to 2016, inclusive, and to date in 2017, in tabular form, distinguishing between capital and current allocations. [38442/17]

Photo of Heather HumphreysHeather Humphreys (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 725 to 727, inclusive, together.

The allocations for the National Cultural Institutions, referred to by the Deputy, together with the Irish Film Board and the Arts Council for the years 2011 to 2017, and that spent to date in 2017 are as set out in the following tables.

YearNational Museum of Ireland
Current Capital Total
2011 €12,240,000 €2,000,000 €14,240,000
2012 €11,585,000 €1,000,000 €12,585,000
2013 €10,769,000 €905,000 €11,674,000
2014 €10,960,000 €958,000 €11,918,000
2015 €11,346,000 €958,000 €12,304,000
2016 €11,162,000 €958,000 €12,120,000
2017 €11,743,000 €1,108,000 €12,851,000
2017 paid to date €7,557,951 €648,000 €8,205,951
YearChester Beatty Library
Current Capital Total
2011 €2,475,000 €104,000 €2,579,000
2012 €2,378,000 €220,000 €2,598,000
2013 €2,229,000 €182,000 €2,411,000
2014 €2,125,000 €175,000 €2,300,000
2015 €2,225,000 €175,000 €2,400,000
2016 €2,229,000 €175,000 €2,404,000
2017 €2,346,000 €175,000 €2,521,000
2017 paid to date €1,142,000 €87,000 €1,229,000
YearCrawford Art Gallery
Current Capital Total
2011 €1,075,000 €275,000 €1,350,000
2012 €1,033,000 €220,000 €1,253,000
2013 €1,032,000 €165,000 €1,197,000
2014 €968,000 €162,000 €1,130,000
2015 €1,089,000 €162,000 €1,251,000
2016 €1,072,000 €162,000 €1,234,000
2017 €1,176,000 €162,000 €1,338,000
2017 paid to date €881,640 €121,500 €1,003,140
YearIrish Museum of Modern Art
Current Capital Total
2011 €5,216,000 €877,000 €6,093,000
2012 €5,112,000 €280,000 €5,392,000
2013 €4,617,000 €331,000 €4,948,000
2014 €4,387,000 €320,000 €4,707,000
2015 €4,487,000 €320,000 €4,807,000
2016 €4,493,000 €320,000 €4,813,000
2017 €4,748,000 €320,000 €5,068,000
2017 paid to date €3,651,000 €240,000 €3,891,000

It should be noted that the figures for the National Gallery do not include the funding provided in respect of the recent restoration of the historic wings of the Gallery.

Comments

No comments

Log in or join to post a public comment.