Written answers
				Tuesday, 15 December 2015
    				
Department of Justice and Equality
				 
    - Legislative Measures 
					262. To ask the Minister for Justice and Equality the reason for the delay in enacting all sections of the Child and Family Relationships Act 2015; if she will outline when all sections of the... - Citizenship Applications 
					263. To ask the Minister for Justice and Equality the status of an application for citizenship by a person (details supplied) in Dublin 24; and if she will make a statement on the matter.  [44754/15] - Legislative Programme 
					264. To ask the Minister for Justice and Equality if she will introduce legislation to tackle sex-trafficking, if it will be enacted before the Christmas 2015 recess; and if she will make a... - Road Traffic Offences 
					265. To ask the Minister for Justice and Equality the number of fixed charge penalty notices issued to learner drivers for driving without being accompanied by a fully qualified driver, for... - Courts Service Data 
					272. To ask the Minister for Justice and Equality further to reply, dated 4 November 2015, to Parliamentary Question No. 109 of 4 November 2015 which was a follow-up to Parliamentary Question No.... - Road Traffic Offences 
					274. To ask the Minister for Justice and Equality further to reply, dated 4 November 2015, to Parliamentary Question Number 117 of 4 November 2015, which was a follow-up to earlier Parliamentary... - Garda Deployment 
					276. To ask the Minister for Justice and Equality to set out the number of gardaí stationed in Garda Síochána stations in Crumlin village, Sundrive Road and Ballyfermot in Dublin... - Departmental Correspondence 
					277. To ask the Minister for Justice and Equality why a letter was not accepted by a representative from her Department from a group that visited her Department on 22 September 2015 in respect of... - Garda Stations 
					278. To ask the Minister for Justice and Equality to outline the discussions she has had with the Commissioner of An Garda Síochána on the provision of a second Garda Síochána... - Prison Staff 
					279. To ask the Minister for Justice and Equality to outline her views on the fact that staff at governor level in the Prison Service can avail of free on-site accommodation in a number of the... - Garda Equipment 
					280. To ask the Minister for Justice and Equality if the recent additional Garda mountain bikes purchased have been allocated to Garda stations, if not, when they will be delivered; and if she... - Appointments to State Boards 
					281. To ask the Minister for Justice and Equality if she operates a policy in respect of board appointments whereby persons are compelled to resign on reaching 70 years of age, notwithstanding... - Departmental Properties 
					282. To ask the Minister for Justice and Equality to detail in tabular form the ground rents she or agencies under the remit of her Department pay by named property, name of landlord and amount... - Prisoner Data 
					283. To ask the Minister for Justice and Equality to set out the number of prisoners in custody and the number under protection in each institution on 23 November 2015. [45094/15] - Garda Retirements 
					304. To ask the Minister for Justice and Equality the number of gardaí who have left An Garda Síochána in the districts of Dundalk, Ardee and Drogheda in County Louth, since 2010;... - Proposed Legislation 
					305. To ask the Minister for Justice and Equality in respect of the Intoxicating Liquor (General) Act 1924, her plans to repeal the provision banning the sale of alcohol on Good Friday; and if... - Legal Aid Service Data 
					306. To ask the Minister for Justice and Equality the number of persons who have been granted free legal-aid in County Galway, by category of offence, the number of times these persons have... - Garda Transport Data 
					307. To ask the Minister for Justice and Equality how many Garda Síochána vehicles, by type, were in operation at the end of each year since 2010 to date, how many are to be... - Prisoner Data 
					308. To ask the Minister for Justice and Equality the number of persons from County Galway who were convicted and sentenced to imprisonment and the number who were processed at the prison where... - Garda Equipment 
					309. To ask the Minister for Justice and Equality if she will investigate the potential for drones to be used for An Garda Síochána surveillance in combating crime, particularly rural... - Garda Operations 
					310. To ask the Minister for Justice and Equality given concerns expressed regarding the proper roll-out of Operation Thor in the Sligo-Leitrim Garda division, the plans in place in the division... - Refugee Numbers 
					311. To ask the Minister for Justice and Equality the number of persons of Syrian origin or claiming to be of Syrian origin refused leave to land at various points of entry, the reason in each... - Residency Permits 
					315. To ask the Minister for Justice and Equality the current and expected residency status of a person (details supplied) in County Louth who has recently sent in the requested information; and... - Stardust Fire 
					316. To ask the Minister for Justice and Equality the status of her investigations into the Stardust tragedy in 1981; and if she will make a statement on the matter. [45269/15] - Prisoner Data 
					317. To ask the Minister for Justice and Equality the number of persons serving a sentence of less than three months on 23 November 2015. [45270/15] - Educational Services for Prisoners 
					341. To ask the Minister for Justice and Equality the number of workshop and work-training posts that are vacant in each prison; and if she will make a statement on the matter. [45294/15] - Library Services 
					344. To ask the Minister for Justice and Equality the number of hours the library in each prison is scheduled to open each week, the percentage of scheduled opening times the libraries were... - Prison Education Service 
					345. To ask the Minister for Justice and Equality the number of prisoners actively following courses with the Open University at present, by institution; and if she will make a statement on the... - Prisoner Data 
					348. To ask the Minister for Justice and Equality the number of prisoners from 18 to 20 years of age who participated in the integrated sentence management scheme from 24 November 2013 to 23... 
         
No comments