Written answers
Tuesday, 24 March 2015
Department of Social Protection
Jobseeker's Allowance Data
Aengus Ó Snodaigh (Dublin South Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
172. To ask the Minister for Social Protection the number of young persons under 25 years of age, by county, in receipt of jobseeker's allowance, jobseeker's benefit or signing on for credits for four months or more. [11255/15]
Aengus Ó Snodaigh (Dublin South Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
175. To ask the Minister for Social Protection the number of persons under 25 years of age in receipt of jobseeker's benefit, jobseeker's allowance or signing on for credits for less than 12 months; for 12 to 24 months; for 24 to 36 months; for 36 to 48 months; for 48 to 60 months; and for more than 60 months; and if she will make a statement on the matter. [11258/15]
Joan Burton (Dublin West, Labour)
Link to this: Individually | In context | Oireachtas source
I propose to take Questions Nos. 172 and 175 together.
At the end of February 2015 a total of 42,088 persons under the age of 25 years old were in receipt of jobseeker's benefit, jobseeker's allowance or signing on for credits. A breakdown of this number is detailed by scheme, county of local welfare office, and duration in the attached tabular statements.
It should be noted that the county level statistics indicate the number of people signing-on for payment at an office located in the county indicated. As the catchment area of many local offices cross county borders this data is not equivalent to the number of people residing in each county who are signing-on.
Under 25 year old recipients of jobseeker's allowance by duration and county February 2015
<3mths | 3-6mths | 6-12mths | 12-24mths | >24mths | Grand Total | |
---|---|---|---|---|---|---|
Carlow | 105 | 136 | 156 | 171 | 189 | 757 |
Cavan | 84 | 131 | 166 | 166 | 201 | 748 |
Clare | 153 | 205 | 149 | 143 | 239 | 889 |
Cork | 516 | 569 | 565 | 608 | 716 | 2,974 |
Donegal | 325 | 500 | 544 | 555 | 636 | 2,560 |
Dublin | 1,762 | 1,812 | 1,784 | 1,938 | 2,114 | 9,410 |
Galway | 286 | 397 | 362 | 402 | 406 | 1,853 |
Kerry | 244 | 266 | 213 | 234 | 263 | 1,220 |
Kildare | 302 | 321 | 353 | 359 | 437 | 1,772 |
Kilkenny | 87 | 144 | 124 | 134 | 142 | 631 |
Laois | 106 | 172 | 173 | 195 | 279 | 925 |
Leitrim | 73 | 85 | 59 | 54 | 51 | 322 |
Limerick | 224 | 322 | 333 | 325 | 468 | 1,672 |
Longford | 77 | 93 | 96 | 90 | 120 | 476 |
Louth | 328 | 336 | 376 | 363 | 407 | 1,810 |
Mayo | 176 | 262 | 218 | 212 | 267 | 1,135 |
Meath | 117 | 195 | 187 | 195 | 233 | 927 |
Monaghan | 72 | 110 | 112 | 101 | 116 | 511 |
Offaly | 148 | 227 | 227 | 213 | 322 | 1,137 |
Roscommon | 52 | 57 | 64 | 62 | 100 | 335 |
Sligo | 112 | 103 | 107 | 87 | 104 | 513 |
Tipperary | 218 | 308 | 332 | 404 | 419 | 1,681 |
Waterford | 159 | 253 | 207 | 189 | 218 | 1,026 |
Westmeath | 150 | 167 | 219 | 291 | 275 | 1,102 |
Wexford | 243 | 363 | 361 | 409 | 555 | 1,931 |
Wicklow | 218 | 246 | 241 | 198 | 244 | 1,147 |
Grand Total | 6,337 | 7,780 | 7,728 | 8,098 | 9,521 | 39,464 |
Under 25 year old recipients of jobseeker's benefit by duration and county February 2015
<3mths | 3-6mths | 6-12mths | 12-24mths | >24mths | Grand Total | |
---|---|---|---|---|---|---|
Carlow | 21 | 5 | 5 | 1 | 0 | 32 |
Cavan | 19 | 14 | 2 | 0 | 0 | 35 |
Clare | 31 | 30 | 3 | 2 | 1 | 67 |
Cork | 144 | 60 | 18 | 5 | 0 | 227 |
Donegal | 66 | 49 | 13 | 4 | 0 | 132 |
Dublin | 380 | 184 | 53 | 4 | 0 | 621 |
Galway | 78 | 51 | 15 | 3 | 0 | 147 |
Kerry | 78 | 52 | 5 | 1 | 0 | 136 |
Kildare | 66 | 30 | 9 | 2 | 0 | 107 |
Kilkenny | 26 | 12 | 1 | 0 | 0 | 39 |
Laois | 22 | 12 | 6 | 0 | 0 | 40 |
Leitrim | 5 | 7 | 0 | 0 | 0 | 12 |
Limerick | 36 | 17 | 7 | 1 | 0 | 61 |
Longford | 15 | 3 | 1 | 0 | 0 | 19 |
Louth | 30 | 28 | 10 | 3 | 0 | 71 |
Mayo | 42 | 31 | 9 | 4 | 0 | 86 |
Meath | 35 | 19 | 6 | 3 | 0 | 63 |
Monaghan | 14 | 7 | 1 | 2 | 0 | 24 |
Offaly | 28 | 13 | 4 | 2 | 0 | 47 |
Roscommon | 7 | 6 | 1 | 0 | 0 | 14 |
Sligo | 20 | 9 | 4 | 2 | 0 | 35 |
Tipperary | 56 | 38 | 9 | 2 | 0 | 105 |
Waterford | 34 | 23 | 7 | 2 | 0 | 66 |
Westmeath | 22 | 10 | 3 | 1 | 0 | 36 |
Wexford | 55 | 31 | 13 | 4 | 2 | 105 |
Wicklow | 45 | 17 | 7 | 0 | 0 | 69 |
Grand Total | 1,375 | 758 | 212 | 48 | 3 | 2,396 |
Under 25 year old signing for jobseeker's credits by duration and county February 2015
<3mths | 3-6mths | 6-12mths | 12-24mths | >24mths | Grand Total | |
---|---|---|---|---|---|---|
Carlow | 2 | 1 | 1 | 4 | ||
Cavan | 2 | 2 | ||||
Clare | 1 | 2 | 3 | |||
Cork | 6 | 5 | 5 | 3 | 3 | 22 |
Donegal | 3 | 3 | 2 | 1 | 1 | 10 |
Dublin | 20 | 14 | 14 | 6 | 2 | 56 |
Galway | 2 | 2 | 1 | 5 | ||
Kerry | 1 | 3 | 1 | 1 | 6 | |
Kildare | 4 | 2 | 1 | 2 | 9 | |
Kilkenny | 1 | 1 | ||||
Laois | 1 | 1 | ||||
Leitrim | 1 | 1 | 1 | 3 | ||
Limerick | 4 | 1 | 1 | 2 | 1 | 9 |
Longford | 1 | 2 | 3 | |||
Louth | 2 | 2 | 1 | 5 | ||
Mayo | 2 | 3 | 1 | 6 | ||
Meath | 1 | 1 | 3 | 5 | ||
Monaghan | 2 | 2 | ||||
Offaly | 2 | 1 | 3 | 3 | 1 | 10 |
Roscommon | 1 | 1 | 2 | 1 | 5 | |
Sligo | 1 | 2 | 3 | |||
Tipperary | 6 | 4 | 4 | 4 | 3 | 21 |
Waterford | 3 | 4 | 2 | 2 | 11 | |
Westmeath | 1 | 2 | 1 | 4 | ||
Wexford | 3 | 4 | 4 | 2 | 13 | |
Wicklow | 1 | 2 | 3 | 2 | 1 | 9 |
Grand Total | 67 | 55 | 53 | 34 | 19 | 228 |
No comments