Written answers
Wednesday, 14 January 2015
Department of Environment, Community and Local Government
Departmental Expenditure
Barry Cowen (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
923. To ask the Minister for Environment, Community and Local Government if he will provide in tabular form the total photography costs for his Department per annum in 2011, 2012, 2013 and 2014; the costs incurred from use of the ministerial allowance; a list of occasions for which photographers were booked; the photographers used; a breakdown of costs associated with each occasion that a photographer was used; and if he will make a statement on the matter. [1443/15]
Alan Kelly (Tipperary North, Labour)
Link to this: Individually | In context | Oireachtas source
My Department engaged the services of photographers on a number of occasions since February 2011. The details of the engagements are set out in the table below:
Year | Event | Photographer | Cost |
---|---|---|---|
2011 | Ireland’s Best Kept Towns Ceremony | Maxwell Photography | €932 |
2011 | Tidy Towns National Awards ceremony | The Picture Rooms | €600 |
2011 | Meeting of the National Directorate for Fire and Emergency Management | Lensmen Photography | €302 |
2012 | Launch of Framework for Sustainable Development | Maxwell Photography | €485 |
2012 | Putting People First launch | Maxwell Photography | €363 |
2012 | Launch of Commission on Economic Development of Rural Areas | Maxwell Photography | €170 |
2012 | Visit to NAMA properties, Scotch Hall, Drogheda | Paul Connor Photography | €172 |
2012 | Long Service Awards for Fire Personnel, including cost of providing print copies to 200+ award recipients | Maxwell Photography | €3,429 |
2013 | EU Presidency: Informal Council of EU Environment Ministers - Clean Tech Cluster Forum and Expo, Wood Quay | Maxwell Photography | €103 |
2013 | EU Presidency : Group Photo Dublin Castle | Maxwell Photography | €224 |
2013 | EU Presidency: Senior Officials Meeting of Water and Marine Directors, Dublin Castle | Maxwell Photography | €308 |
2013 | Ireland’s Best Kept Town Ceremony | Maxwell Photography | €448 |
2013 | Visit to Fingal CoCo housing insulation retro fit project in Corduff, Blanchardstown | Maxwell Photography | €362 |
2014 | Launch of the New Social Housing Strategy | Maxwell Photography | €551 |
My Department’s Press Office generally provides photographic services when required. However, if external photography services are required, they are obtained in line with the Whole-of-Government Optional Framework for Photography Services, details of which are available from the Office of Government Procurement.
No comments