Written answers
Wednesday, 16 November 2011
Department of Public Expenditure and Reform
Public Service Recruitment Embargo
9:00 pm
Tommy Broughan (Dublin North East, Labour)
Link to this: Individually | In context
Question 140: To ask the Minister for Public Expenditure and Reform if he will report on the operation of the public service embargo in 2011; the number of additional posts that have been filled to date in 2011; the net impact on the Civil Service and the wider public service; and if he will make a statement on the matter. [35063/11]
Brendan Howlin (Wexford, Labour)
Link to this: Individually | In context
The Programme for Government commits to reducing further the size of the public service, while seeking to protect front-line services.
Tomorrow, 17th November, as a further event in the Government's series of announcements as part of our Budget and Estimates process, I will be setting out an ambitious programme of Public Sector reform. Tomorrow's announcement will include the public sector numbers targets that the Government has now decided upon for the period 2012 to 2015, together with an update on public sector numbers performance for the year to date.
The Deputy has also requested data about the Moratorium exceptions for this year; the following tables set out the exceptions as reported to my Department from the introduction of the Moratorium to date.
Table 1 Civil Service | |||||||
Dept / Office Title | Exception Sought1 | Grade | No of Exceptions Sought Promotion/Recruitment Redeployment | Decision | Sanction Date | Exceptions Granted Promotion/Recruitment Redeployment | Basis of Sanction |
Courts Service | 5 Legal Researchers | Legal Researchers | 5 | Approved | 01-Jun-09 | 5 | Approved but next 6 Tipstaff to be suppressed |
1 CO in Limerick from PAS CO panel | CO | 1 | Approved | 18-Nov-09 | 1 | 1 CO from PAS | |
1 CO in Waterford from PAS CO panel | CO | 1 | Approved | 18-Nov-09 | 1 | 1 CO from PAS | |
Dep Gen Solicitor (AP) acting to Gen Solicitor (PO) to be made substantive | Gen Solicitor | 1 | Approved | 06-Nov-09 | 1 | Sanctioned as substantive Gen Solicitor on basis of suppressing Dep Gen Solicitor post | |
Tip staffs (criers and ushers) for judiciary | Tip Staff (criers and ushers) | 5 | Approved | 11-Mar-10 | 5 | Operational needs. | |
Permanent Court messenger Galway | Court Messenger | 1 | Approved | 21-Jan-10 | 1 | Statutory requirements | |
10 Judicial Fellowships to the High Court | Fellowships | 10 | Approved | 16-Jun-10 | 10 | Fellows considered to provide key support to the Judiciary | |
4 Assistant Principal Officer posts in Dublin | Assistant Principal | 4 | Part Approved | 01-Nov-10 | 2 | 3 to replace 4 normal retirements and 1 lateral transfer | |
; | 3 Executive Officers in Dublin | Executive Officer | 3 | Not Granted | 2 to replace retirements and 1 to replace transfer | ||
1 Clerical Officer Wexford/Waterford | Clerical Officer | 1 | Not Granted | To replace staff member transferring to a Garda Station | |||
Service Officer with Allowance for Dublin | Service Officer | 1 | Not Granted | Vacancy created on retirement of incumbent | |||
1 Higher Executive Officer Wexford | HEO | 1 | Approved | 19-Oct-10 | 1 | ||
1 Executive Officer Clonmel | EO | 1 | Approved | 19-Oct-10 | 1 | ||
Judicial Secretaries | CO | 2 | Approved | 19-Oct-10 | 2 | ||
Private Secretary to President High Court | CO | 1 | Approved | 01-Nov-10 | 1 | Essential Post | |
Registrar Special Criminal Court | AP | 1 | Refused | Operational needs. | |||
Tip staffs (criers and ushers) for judiciary | Tip Staff (criers and ushers) | 1 | Approved | 20-Dec-10 | 1 | Operational needs. | |
Tip staffs (criers and ushers) for judiciary | Tip Staff (criers and ushers) | 1 | Approved | 10-May-11 | 1 | Operational needs. | |
Crier for Circuit Court Judge | Tip Staff (criers and ushers) | 1 | Approved | 26-Jul-11 | 1 | Operational needs. | |
Usher | Tip Staff (criers and ushers) | 1 | Approved | 26-Jul-11 | 1 | Operational needs. | |
Executive Legal Assistant to Chief Justice | Executive Legal Officer | 1 | Approved | 26-Jul-11 | 1 | Operational needs. | |
Judicial Researcher | Legal Researchers | 3 | Approved | 31-Aug-11 | 3 | Operational needs. | |
PRA | 35 Technical Promotions | Examiner of Maps | 35 | Part Approved | During 2009 | 20 | 20 Mapping Draughtspersons promoted to next level. Old grade defunct while their new grade has big workload. Part Granted (no allowance for 15 staff) |
Deputy Registrar, Head of Operations (departmental grade, Director equivalent) | Deputy Registrar | 1 | Approved | 09-Mar-10 | 1 | Business Critical Post | |
Mapping Advisor, (departmental grade, PO standard equivalent) | Mapping Advisor | 1 | Approved | 09-Mar-10 | 1 | Business Critical Post | |
Personnel Officer, (PO standard) | PO | 1 | Approved | 09-Mar-10 | 1 | Business Critical Post | |
2 AP higher and 2 AP standard | AP | 4 | Part Approved | 09-Mar-10 | 1 | Promotions | |
3 Service Officer Posts for Roscommon Office | Service Officer | 3 | Approved | 11-Aug-10 | 3 | ||
CEO replacement | Assistant Secretary | 1 | Approved | 10-Feb-11 | |||
JELR | CEO Legal Aid Board | CEO | 1 | Approved | 28-Aug-09 | 1 | Statutory Post, extension for a 5 year fixed term contract |
CEO Equality Authority | CEO | 1 | Approved | 23-Apr-09 | 1 | Statutory Post, extension for a 5 year fixed term contract | |
Employment Assistance Officer (EAO) | Employment Assistance Officer | 1 | Approved | 06-May-09 | 1 | Existing Civil Servant, cost neutral | |
Garda Inspectorate - 2 members | Garda Inspectorate | 2 | Approved | 07-Aug-09 | 2 | 2 new members of Inspectorate sanctioned for a 2 year period | |
Deputy Chief State Pathologist | Deputy Chief State Pathologist | 1 | Approved | 07-Jul-09 | 1 | Exception made to make temp contract established (see file ) | |
Head of IT | Head of IT | 1 | Approved | 17-Feb-10 | 1 | Acting up allowance for 1 year | |
2 Legal Researchers -INIS/ORAC | Legal Researcher | 2 | Approved | 02-Feb-10 | 2 | Renewal of Contracts for 1 year | |
Director General (Dep Sec) | DG | 1 | Part Approved | 25-May-10 | 1 | Approved at lower level. | |
International Policy (Asst Sec) | Asst Sec | 1 | Suppressed | 01-May-10 | 0 | - | |
JELR ISER 10 PO posts | PO | 8 | Part Approved | - | 4 | - | |
JELR shared services (Payroll Project Team 1 AP, 2 HEOs and 1 EO) | EO to AP | 5 | Under Consideration | - | - | - | |
JELR shared services (1 AP, 2 EOs and 2 COs) | CO to AP | 5 | Under Consideration | - | - | - | |
12 Junior Solicitors - Legal Aid Board | Solicitors | 12 | Approved | 15-Apr-10 | 12 | Value for Money | |
Office of Data Protection Commissioner Commissioner, 5 year contract | Asst Sec | 1 | Approved | 26-May-10 | 1 | Statutory Post, extension for a 5 year fixed term contract | |
National Manager of Detention School Services | 1 | Under Consideration | |||||
Deputy Director Probation Services | 1 | Refused | |||||
1 Senior Legal Researcher | 1 | Refused | |||||
4 Legal Researchers | 4 | Approved | 3 | Essential expertise needed | |||
Senior Investigations Officer GSOC | AP | 1 | Refused | ||||
3 Forensic Scientists Grade III | 3 | Refused | |||||
2 Scientists | 2 | Refused | |||||
Assistant Principal Probation Officer | AP | 1 | Refused | ||||
Probation Officers | 5 | Refused | |||||
3 Assistant Principal | AP | 3 | Part Approved | 26-Aug-10 | 2 | Business Critical Posts | |
7 Executive Officers | EO | 7 | Part Approved | 26-Aug-10 | 3 | Business Critical Posts | |
2 Senior Probation Officers | Senior Probation Officers | 2 | Approved | 26-Aug-10 | 2 | Business Critical Posts | |
8 Probation Officers | Probation Officers | 8 | Approved | 26-Aug-10 | 8 | Business Critical Posts | |
5 Community Service Supervisors | Community Service Supervisors | 5 | Part Approved | 26-Aug-10 | 3 | Business Critical Posts | |
Refugee Appeals Tribunal -Chairperson of Refugee Appeals Tribunal | 1 | Approved | 30-Aug-10 | 1 | Statutory Post | ||
A/Sec - Finance and Corporate | Asst Sec | 1 | Approved | 30-Sep-10 | 1 | ||
2 Executive Officers Anti-Money Laundering Unit | EO | 2 | Approved | 22-Oct-10 | 2 | Business Critical Posts | |
Extradition & Mutual Assistance Unit, Increased e-data. | 1 HEO, 2EOs, 2 COs | 5 | Part Approved | 09-Nov-10 | 3 | Increased Statutory function | |
GSOC Head of Communications | 1 PO | 1 | Part Approved | December | 1 | Business Critical Posts | |
Driver Inspector of Prisons | Driver | 1 | Approved | 26-Oct-10 | 1 | ||
Allowance for GSOC PA | CO | 1 | Approved | 08-Nov-10 | 1 | ||
Minister Alan Shatter | Special Advisor | 1 | Approved | 24-Mar-11 | 1 | Ministerial Appointment | |
Special Advisor | 1 | Approved | 1 | Ministerial Appointment | |||
Personal Secretary | 1 | Approved | 1 | Ministerial Appointment | |||
Minister of State for Defence Paul Kehoe | Special Adviser | 1 | Approved | 1 | Ministerial Appointment | ||
Minister Alan Shatter | Personal Assistant | 1 | Approved | 23-May-11 | 1 | Ministerial Appointment | |
10 Executive Officers INIS | Executive Officers | 10 | Under consideration | ||||
4 Higher Executive Officers INIS | Higher Executive Officers | 4 | Under consideration | ||||
4 Assistant Principal | Assistant Principal | 4 | Under consideration | ||||
Coroner | Coroner | 1 | Approved | 19-Sep-11 | 1 | ||
Taxing Master | Taxing Master | Approved | 01-Aug-11 | 1 | |||
Irish Prison Service | Renewal of Contract for the Director General | Director General | 1 | Approved | June 09 | 1 | Renewal of 5 year contract |
Chief Officer competition | Chief Officer | 1 | Approved | 31-Jul-09 | 1 | Prison operational reasons. | |
40 Recruit Prison Officers | Prison Officer | 40 | Approved | 31-Jul-09 | 40 | Prison operational reasons. | |
3 Governor 1's | Governor | 3 | Approved | 31-Jul-09 | 3 | Prison operational reasons. | |
2 Governor 2 posts | Governor | 2 | Approved | 20/10/09 | 2 | Prison operational reasons. | |
1 Governor 2 Post | Governor | 1 | Approved | 20/10/09 | 1 | Prison operational reasons. | |
Recruit grade prison officers | Prison Officers | 40 | Part Approved | 23-Oct-09 | 40 | Prison operational reasons. | |
Mandatory Drug Testing (Allowances) | - | 2 | Approved | 13-Oct-09 | 2 | Prison operational reasons. | |
Governor posts | Governor | 15 | Approved | 01-Feb-09 | 15 | Fill front line vacancies in prisons | |
Recruit grade prison officers | Prison Officer | 40 | Approved | 22-Jan-10 | 40 | 38 recruit prison officers and 2 psychologists | |
Assistant Chief Officer | Asst Chief Officer | 15 | Approved | 11-Feb-10 | 1 | - | |
Governor III | Governor | 1 | Under Consideration | Required for Transformation Implementation Team | |||
Assistant Governor | Asst Gov | 1 | Under Consideration | Required for Transformation Implementation Team | |||
150 Prison Officers | Recruit Prison Officer | 150 | Approved | 19-May-10 | 150 | Prison operational reasons. | |
14 promotions to Assistant Chief Officer | Assistant Chief Officer | 14 | Approved | 05-Jul-10 | 14 | Prison operational reasons. | |
Allowance for campus Governor | Governor 1 | 1 | |||||
1 Assistant Principal | AP | 1 | Approved | Oct | 1 | Required for Transformation Implementation Team | |
2 Clerical Officers | CO | 2 | Refused | Required for Transformation Implementation Team | |||
9 Chief Officer I | Chief Officer I | 9 | Part Approved | 18-Oct-10 | 5 | Prison operational reasons. | |
9 Chief Officer II | Chief Officer II | 9 | Part Approved | 18-Oct-10 | 5 | Prison operational reasons. | |
Psychologists Grade II | Psychologists Grade II | 2 | Approved | December | 2 | Prison operational reasons. | |
4 Psychology Assistants | Psychology Assistants | 4 | Under Consideration | ||||
10 Nurse Officer Posts | Nurse Officers | 10 | Refused | October | |||
Coordinator of Education | 1 | Under Consideration | |||||
5 Governor III posts | Governor III | 5 | Approved | 15-Jul-10 | 5 | Prison operational reasons. | |
2 Governor I posts | Governor I | 2 | Approved | 15-Jul-10 | 2 | Prison operational reasons. | |
1 Assistant Governor | Asst Gov | 1 | Approved | 15-Jul-10 | 1 | Prison operational reasons. | |
Psychologists Grade II | Psychologists Grade II | 2 | Approved | 03-Sep-10 | 2 | Prison operational reasons. | |
150 Prison Officers | Prison Officers | 150 | Part Approved | 27-Sep-10 | 80 | ||
Assistant Industrial Supervisors | Assistant Industrial Supervisors (prison officers) | 64 | Part Approved | 01-Dec-10 | 32 | Prison operational reasons. | |
Prison Drs (1+panel) | 1 | Approved | 14-Feb-11 | 1 | Prison operational reasons. | ||
4 Gov 2 promotions | Gov Grade 2 | 4 | Approved | 01-Jul-11 | 4 | Operational Critical | |
DG of the Prison Service | 1 | Approved | 01-Aug-11 | 1 | Operational Critical | ||
Garda Civilians | GPO head of HR strategy | PO | 1 | Not Granted | - | - | - |
Head of Garda Infor Services centre | PO | 1 | Not Granted | - | - | - | |
Head of Training unit Templemore | AP | 1 | Approved | 12-Mar-10 | 1 | 1 year contract extension | |
IT staff 9 | Various | 9 | Part Granted | 19-Apr-11 | 4 | 2 HEOs and 2 EOs subject to CMOD approval | |
31 staff for emergency call answering | CO | 31 | Refused | 01-Jun-10 | - | - | |
35 Staff for Garda Vetting Unit | CO | 35 | Part Granted | 16-Feb-11 | 10 | six month contracts to clear backlog | |
Head of legal affairs | PO higher | 1 | Approved | 19-Apr-11 | 1 | ||
OSCAM | Various | 4 | Part Granted | 19-Apr-11 | 2 | ||
GISC | HEO | 3 | Approved | 19-Apr-11 | 3 | ||
Accident Damage Manager | HEO | 1 | Not Granted | 19-Apr-11 | 0 | ||
Vehicle inspectors | EO | 2 | Part Granted | 19-Apr-11 | 1 | ||
Dr | Dr | 1 | Not Granted | 19-Apr-11 | 0 | ||
HR manager | HEO | 2 | Approved | 19-Apr-11 | 2 | ||
Crime analyst | HEO | 2 | Not Granted | 19-Apr-11 | 0 | ||
GNIB | EO | 6 | Under consideration | ||||
Head Grooms Person - An Garda Siochana | Head Grooms Person | 1 | Under consideration | Replacement for retirement | |||
D/E&S | Programme for Govt 22 Psychologist & 3 SENO staff | Psychologists/SENO | 25 | Approved | 25-May-09 | 25 | Extending a service and reducing spend on panel scheme |
Chief Inspector vacancy from retirement | Chief Inspector | 1 | 1 Approved | Nov 09 | 1 | Business Critical Post | |
DES | A/Secretary post | Asst Secretary | 2 | 1 Approved | 08-Oct-09 | 1 | Business Critical Post |
SEC | CEO of State Examinations Commission | Asst Secretary | 1 | 1 Approved | 08-Oct-09 | 1 | Business Critical Post |
School Inspectorate | 10 Retired School Inspectors | 10 | 10 Approved | 03-Feb-10 | 10 | ||
NCCA | NCCA | 8 Education Officers (temp.) | 8 | 8 Approved | 22-Jun-10 | 8 | Business Critical Post |
SEC | SEC | EAM (maths) | 1 | 1 Approved | 16-Sep-10 | 1 | Specialist post |
NCCA | NCCA | Director Curr. Assess. | 1 | 1 Approved | 22-Sep-10 | 1 | Business Critical Post |
Inspectorate | Deputy Chief Inspector | 1 | 1 Approved | 19-Oct-10 | 1 | Business Critical Post | |
CICA | Commission to Inquire into Child Abuse | Secretary/Principal Officer | 1 | 1 Approved | 16-Nov-10 | 1 | Business Critical Post |
NCSE | NCSE | CEO (Asst. Sec) | 1 | 1 Approved | 01-Nov-10 | 1 | Business Critical Post |
SEC | SEC | CO & Porters | 1600 & 340 worker weeks | Approved | 10-Feb-11 | 1940 worker weeks | Business Critical Post (L & Jun Cert) |
SEC | Director of Operations, State Exams Commission | Director | 1 | 1 Approved | 17-Feb-11 | 1 | Business Critical Post |
SEC | SEC | Director (HEAD) | 1 | 1 Approved | 09-Mar-11 | 1 | Business Critical Post |
DES | Mins. Office | Special Advisor (PO) | 1 | 1 Approved | 07-Apr-11 | Min. appointment (Quinn) | |
DES | Mins. Office | Personal Assistant to Min Cannon | 1 | 1 Approved | 07-Apr-11 | 1 | Min. appointment (Cannon) |
DES | Mins. Office | Civilian drivers | 2 | 1 Approved | 07-Apr-11 | 2 | Min. appointment (Cannon) |
DES | Mins. Office | Personal Assistant to Min Quinn | 1 | 1 Approved | 01-May-11 | 1 | Min. appointment (Quinn) |
DES | Mins. Office | Personal Secretary to Min Quinn | 1 | 1 Approved | 01-May-11 | 1 | Min. appointment (Quinn) |
DES | Mins. Office | Civilian Driver | 1 | 1 Approved | 13-May-11 | 1 | Min. appointment (Quinn) |
DES | Mins. Office | Special Advisor (PO) | 1 | 1 Approved | 01-Jun-11 | 1 | Min. appointment (Quinn) |
DES | Mins. Office | Personal secretary | 1 | 1 Approved | 01-Jun-11 | 1 | Min. appointment (Cannon) |
DES | Mins. Office | Civilian Driver | 1 | 1 Approved | 01-Jun-11 | 1 | Min. appointment (Quinn) |
DES | 3 Post-primary Inspectors | Education | 3 | 2 approved | 20-May-11 | 2 | to hold a competition for possible vacancies in the primary & post-primary inspectorate (specific sanction required for any appointment by D/Fin) |
DES | 4 Temp COs from PAS + 2 redeployed from other local depts. | CO | 6 | 6 approved | 03-Jun-11 | 6 | 4 Temp COs from PAS + 2 redeployed from other local depts to cover absences in large scale operational areas. |
NCCA | 1 new education officer and replace 2 others in August and fill 1 Director post | 3 Education Officer 1 Director | 4 | part approved | 05-Jul-11 | 2 | replacement of an existing 2 Education officers post from 1/9/2011 sanctioned. 1 Education Officer post for Early Childhood Education and Primary Language education and 1 Director post pending (more info required) . |
CSO | replace senior statistician on 5 year secondment | Senior statistician | 1 | approved | 06-Jul-11 | 1 | replacement will return to CSO when DES statistician returns from ICTU |
NCCA | CEO | CEO | 1 | approved | 25-Aug-11 | 1 | CEO of NCCA by PAS following publicly advertised competition |
SEC | 6 month extension for Acting up to Asst Head of the Examinations & Assessment Division | Asst Head | 1 | approved | 04-Oct-11 | 1 | 6 month extension for Acting up to Asst Head due to long term sick leave of job holder. |
SEC | 1 Asst. Head of E&A Div, 4 Examination & Assment Managers, 1 APO, 1 Cleaner(Superintendent in Charge) | 1 Asst. Head of E&A Div, 4 Examination & Assessment Managers, 1 APO, 1 Cleaner (Superintendent in Charge) | 7 | approved | 17-Oct-11 | 7 | 1 Asst. Head of Examination & Assessment Managers Div, 4 Examination & Assessment Managers, 1 APO due to retirements and restructuring at mgmt level, 1 Cleaner (Superintendent in Charge) due to retirement and sick leave. |
D/Social Protection | New Management Board Structure | A/Sec and Director | 4 | Agree in principle to fill two of three A/Sec arising in '09 and to replace over '09 and '10 four departing Directors by two /Secs. | Decision by Minister 8/10/09 to proceed. Sanction issued 19 April '10 to appoint 2 A/Secs to replace 4 departing Directors. | 4 | Agreed to restructure responsibilities at Mgt Board level from 5 A/Sec and 5 Directors to 6 A/Sec and 1 Director. |
To fill vacancy resulting from retirement in Child Family & Supplementary Policy & Services | Asst Secretary | 1 | Approved | Oct-09 | 1 | Business Critical Post | |
Regional & Pensions Service Delivery | Asst Secretary | 1 | Approved | Oct-09 | 1 | Business Critical Post | |
General Register Office | Asst Secretary | 1 | Refused | - | 0 | - | |
GPs required to operate med assessment scheme | Medical Assessors | 4 | Approved | 09-Nov-09 | 4 | Control function in monitoring validity of illness cases | |
Dep Head for med assessment scheme | Deputy Chief Medical Advisor | 1 | Approved | 13-Jul-09 | 1 | To provide management level to ensure appropriate monitoring of illness cases | |
Director - This is a statutory post | Chief Appeals Officer | 1 | Approved | 23-Oct-09 | 1 | Statutory Requirement to have Director in place | |
Head of Office - renewal of contract | Pension Ombudsman | 1 | Approved | 01-Apr-09 | 1 | Statutory requirement to have Ombudsman in place | |
3 posts sanctioned for Buncrana Office Donegal | Service Officer | 3 | Approved | 24-Aug-09 | 3 | Not possible to recruit Service Officer staff locally or via CAF | |
8 Buncrana Office Donegal | Staff Officer | 8 | Approved | 06-Oct-09 | 8 | Supervisory posts | |
Promotions (Dundalk) | CO to SO | 20 | Approved | 01-Jul-09 | 20 | Reduce Live Register "waiting time" for new claimants | |
Promotions Dundalk Initiative | CO to SO | 25 | Approved | 23-Dec-09 | 25 | Reduce Live Register "waiting time" for new claimants | |
Sanction to run competition for PO post in Sligo | Principal Officer | Approved | 18-Jan-10 | 1 | No assignment to date | ||
Package of up to 100 posts being requested - 50 promotions in 2010 and 50 in 2011. | SO, EO and HEO, AP, | 100 | Part Approved | 25-Mar-10 | 20 | To deal with increases in the Live Register | |
Social Welfare Appeals Officers (Retired) | AP | 12 | Approved | 20-May-10 | 12 | Backlog of Appeals office Claims requiring decisions | |
Special Adviser to Minister | PO Standard | 1 | Approved | 06-May-10 | 1 | Ministerial appointments to D/SP | |
Special Media Adviser to Minister | PO Standard | 1 | Approved | 06-May-10 | 1 | Ministerial appointments to D/SP | |
Personal Assistant to Minister | HEO | 1 | Approved | 06-May-10 | 1 | Ministerial appointments to D/SP | |
Personal Secretary to Minister | Personal Secretary | 1 | Approved | 06-May-10 | 1 | Ministerial appointments to D/SP | |
Request to fill posts by internal competition | PO, AP and HEO | 3 | Approved | 17-Aug-10 | 3 | Essential to the maintenance of critical IT projects connected with increased workload arising from increases in the Live Register and also resulting from the integration of IT systems associated with transfers of functions to the D/SP. PO post is to be filled from existing internal panel while other 2 posts are to filled from redeployment if possible. | |
Medical Assessors | Medical Assessors | 13-Jul-10 | Approval given to run competition - additional sanction will be required to fill posts. The Medical Review and Assessment Services (MRAS) is the principal control mechanism for illness, disability and carer payment schemes administered by DSP. | ||||
Filling of Senior Management Posts | 1 Deputy Secretary and 1 Assistant Secretary | 2 | Under Consideration | Business Critical Posts | |||
Appointment of Ministerial Staff | Personal Secretary | 1 | Approved | 20-Apr-11 | 1 | Ministerial Appointment | |
Filling of Senior Management Posts | 1 Assistant Secretary | 1 | Approved | 27-Apr-11 | 1 | Approved on a redeployment basis | |
Payment of PO acting up allowance | PO | 2 | Approved | 10-May-11 | 2 | ||
Appointment of civilian driver | Civilian Driver | 1 | Approved | 25-May-11 | 1 | Ministerial Appointment | |
Appointment of Ministerial Staff | Advisor | 1 | Approved | 15-Jun-11 | 1 | Ministerial Appointment | |
Appointment of civilian driver | Civilian Driver | 1 | Approved | 16-Jun-11 | 1 | Ministerial Appointment | |
Appointment of Ministerial Staff | Advisor | 1 | Approved | 28-Jun-11 | 1 | Ministerial Appointment | |
Principal Officer | 5 | Sanction to hold a PO competition to fill 5 vacancies | 26-Jul-11 | Competition to be conducted by the Public Appointments Service. | |||
D/AFF | Filling of vacancy in Direct Payment Schemes | Assistant Secretary | 1 | Approved | 10-Jul-09 | 1 | Business Critical Post |
Acting up allowance | HEO | 1 | Approved | 02-Oct-09 | 1 | ||
Filling of 2 A/Sec posts | Assistant Secretary | 2 | Part Approved | 19-Mar-10 | 1 | ||
Senior Management, technical and scientific (45) to address skills deficits and ensure EU directives compliance | Various | 45 | Part Approved | 19-Mar-10 | 21 | ||
Statutory posts | Audit & Senior management | 2 | Approved | 19-Mar-10 | 2 | ||
Re-engagement of an Asst. Sec on pension abatement basis | Assistant Secretary | 1 | Approved | 06-Oct-10 | 1 | Business Critical Post | |
Re-engagement of an Asst. Sec on pension abatement basis | Assistant Secretary | 1 | Approved | 22-Oct-11 | 1 | Business Critical Post | |
Senior Management and Technical Posts | Various | 54 | Part Approved | 07-Dec-10 | 20 | Business Critical Post | |
Appointment of Ministerial Staff | Personal Secretary, Assistant, Civilian drivers, special advisers | 8 | Approved | 10-Mar-11 | 8 | Ministerial Appointments | |
appointment of AP | AP | 1 | Approved | 21-Apr-11 | 1 | 15 Aps retired in the previous 2 years. Consequential HEO vacancy will not be filled | |
Appointment of Chief Veterinary Officer and Director of Laboratories | Chief Veterinary Officer, Director of Laboratories | 2 | Approved | 20-Jul-11 | 2 | Business Critical Post | |
Filling of vacancies in service delivery posts | Various | 42 | Part Approved | 20-Jul-11 | 18 | Delivery of service | |
D/EH&LG | To replace retiring and promoted Assistant Secretary | Assistant Secretary | 1 | Approved | 19/6/09 | 1 | Business Critical Post |
Request for 35 posts, 14 via promotion and 21 via recruitment | various Tech and administrative grades | 35 | Part Approved | 27/03/2010 | 22 | 8 Posts in the National Parks & Wildlife Service: 1 Grade 1 Inspector, 1 Grade 11 Inspector, 4 Grade 111 Inspectors, 2 Conservation Rangers. 6 Posts in Met Ãireann: 1 Assistant Director, 1 Meteorologist, 4 Meteorological Officers 3 Other Professional/Technical Posts 1 Water Quality Inspector, 1 Principal Adviser (Environment Inspectorate), 1 Inspector Grade 111, 5 General Service Posts 1 Principal Officer, 2 Assistant Principals, 1 Administrative Officer, 1 Executive Officer. | |
Met Eireann - Director | Director | 1 | Approved | 18-Sep-09 | 1 | Business Critical Post | |
To replace Principal on loan | PO | 1 | Approved | 29/1/10 | 1 | Acting position | |
To replace retired assistant secretary - Heritage Division | Assistant Secretary | 1 | Approved | 21-Apr-10 | 1 | Business Critical Post - already deferred for 1 year | |
Replace retiree | GIS Manager | 1 | Approved | 10-Jun-10 | 1 | Required technical post | |
Appointment of Ministerial Staff | Personal Secretary, Assistant, Civilian drivers, special advisers | 5 | Approved | various 10 March 2011 to 21 March 2011 | 5 | Ministerial Appointments | |
Appointment of Ministerial Staff | Civilian Drivers and Special Advisors | 5 | Approved | various 9 May 2011 to 19 July 2011 | 5 | Ministerial Appointments | |
Regularisation of Secondment | Building Standards Advisor | 1 | Approved | 03-Aug-11 | 1 | Business Critical Post | |
Met Eireann - Principal Meteorological Officer | Principal Meteorological Officer | 1 | Approved | 05-Aug-11 | 1 | Business Critical Post | |
Met Eireann - Application for 11 posts | Senior Meteorologist, Meteorologist, Meteorological Officer | 11 | Pending | ||||
Enterprise, Trade and Innovation | |||||||
Labour Relations Commission | Reappointment of 2 Rights Commissioners | PO equivalent | 2 | Approved | 28/04/2009 | 2 | Non-discretionary volume of LRC cases and need to maintain state IR machinery. |
DETI | Personal Assistant, Personal Secretary and 2 Civilian Drivers for Minister of State Kelleher | HEO, EO, Civilian Driver | 4 | Approved | 06/05/2009 | 4 | Political Appointments |
DETI | Personal Assistant, Personal Secretary and 2 Civilian Drivers for Minister of State Lenihan | HEO, EO, Civilian Driver | 4 | Approved | 12/05/2009 | 4 | Political Appointments |
ET&I (Labour Relations Commission) | Deputy Director of Conciliation Services | PO | 1 | Approved | 29/5/2009 | 1 | Business Critical Post in LRC necessary to maintain state IR machinery. |
Personal Assistant, Personal Secretary and 2 Civilian Drivers for Minister of State Calleary | HEO, EO, Civilian Driver | 4 | Approved | 09/06/2009 | 4 | Political Appointments | |
ET&I (Labour Court) | Reappointment of 2 Members of Labour Court | N/A | 2 | Approved | 02/06/2009 | 2 | Statutory posts needed for operation of divisions of Labour Court |
ET&I (Office of Director of Corporate Enforcement) | Part-time services of retired High Court Judge | High Court Judge | 1 | Approved | 03/06/2009 | 1 | To adjudicate on legal documents in Anglo Irish Bank investigation |
ET&I (Labour Relations Commission) | Reappointment of 2 Rights Commissioners | PO equivalent | 2 | Approved | 13/08/2009 | 2 | Non-discretionary volume of LRC cases and need to maintain state IR machinery. |
ET&I (National Employment Rights Authority) | Solicitor | Solicitor | 1 | Application was refused | 10/09/2009 | 0 | |
ET&I (Patents Office) | Request for higher duties allowances for 2 EOs | HEO | 2 | Approved | 10/09/2009 | 2 | Temporary replacements in Trademarks Division |
ET&I | Renew contracts of 2 legal researchers | EO | 2 | Approved | 16/09/2009 | 2 | To provide research for drawing up Companies Consolidation bill. 2 EO posts to be suppressed for duration of temporary contract. |
ET&I (Labour Court) | Deputy Chairman of Labour Court | Assistant Secretary | 1 | Approved | 31/01/2010 | 1 | Statutory post. Filled by agreement by ICTU nominee. |
ET&I | Additional 10 IT posts | HEO and EO | 10 | Partly approved | 02-Jun-10 | 3 | Critical ICT posts. |
ET&I | Appointment of Legal Advisor on secondment from Office of AG | Legal Advisor | 1 | Approved | 24-May-10 | 1 | Critical legal skills requirement. |
ET&I (Labour Court) | Filling of Ordinary member of Labour Court post | Principal Officer Higher | 1 | Approved | 26-May-10 | 1 | Statutory post. Filled by retention of member until new nomination is received. |
Enterprise, Trade & Innovation | Minister O'Keeffe's Special Advisors | Principal Officer | 2 | Approved | 18-May-10 | 2 | Political Appointment |
Minister O'Keeffe's Personal Assistant | Higher Executive Officer | 1 | Approved | 18-May-10 | 1 | Political Appointment | |
Minister O'Keeffe's Personal Secretary | Executive Officer | 1 | Approved | 18-May-10 | 1 | Political Appointment | |
Minister of State Lenihan's Personal Secretary | Executive Officer | 1 | Approved | 21-Jun-10 | 1 | Political Appointment | |
To give Acting Up to and AO for AP and consequentials to EO and CO | AP, HEO, EO | 3 | Under consideration | ||||
To hold an internal competition to fill 2 AP posts | Assistant Principal | 2 | Under consideration | ||||
