Written answers
Wednesday, 3 October 2007
Department of An Taoiseach
Ministerial Expenses
8:00 pm
Leo Varadkar (Dublin West, Fine Gael)
Link to this: Individually | In context
Question 143: To ask the Taoiseach the amount of money paid in expenses to each Minister of State in his Government Department; the headings under which they were paid for each of the past five years; and if he will make a statement on the matter. [22015/07]
Bertie Ahern (Dublin Central, Fianna Fail)
Link to this: Individually | In context
Details of the amounts paid to each Minister of State in my Department during the last five years are listed in the following tables.
| Minister of State and Chief Whip Mary Hanafin | |||||
| Item | 2003 | 2004 | 2005 | 2006 | 2007 (up to end of Sept) |
| Subsistence | â'¬4,937 | â'¬3,529 | Nil | Nil | Nil |
| Minister of State Dick Roche | |||||
| Item | 2003 | 2004 | 2005 | 2006 | 2007 (up to end of Sept) |
| Mileage | â'¬19,956 | â'¬14,841 | Nil | Nil | Nil |
| Subsistence | â'¬221 | Nil | Nil | Nil | Nil |
| Official Entertainment | Nil | â'¬197 | Nil | Nil | Nil |
| Minister of State and Chief Whip Tom Kitt | |||||
| Item | 2003 | 2004 | 2005 | 2006 | 2007 (up to end of Sept) |
| Subsistence | Nil | Nil | â'¬1,305 | â'¬1,272 | â'¬699 |
| Minister of State Noel Treacy | |||||
| Item | 2003 | 2004 | 2005 | 2006 | 2007 (up to end of Sept) |
| Subsistence | Nil | Nil | â'¬650 | â'¬196 | Nil |
No comments