Written answers

Wednesday, 2 March 2005

Department of Arts, Sport and Tourism

Sports Capital Programme

9:00 pm

Breeda Moynihan-Cronin (Kerry South, Labour)
Link to this: Individually | In context

Question 159: To ask the Minister for Arts, Sport and Tourism the amount of funding allocated on a county basis for each of the years 2000 to 2005 inclusive under the sports capital programme. [7217/05]

Photo of John O'DonoghueJohn O'Donoghue (Kerry South, Fianna Fail)
Link to this: Individually | In context

The information requested by the Deputy is contained in the following table:

County 2000 2001 2002 2003 2004
£ £ â'¬â'¬â'¬
Carlow 369,494 1,168,159 489,000 440,000 782,000
Cavan 452,027 591,698 691,200 580,000 925,000
Clare 1,170,699 898,975 1,123,000 1,125,000 1,727,000
Cork 3,850,481 4,769,132 7,257,000 5,545,400 6,524,000
Donegal 5,142,439 3,211,168 5,049,000 1,177,500 1,802,000
Dublin 15,579,305 13,908,710 23,075,900 14,605,500 14,041,000
Galway 1,512,258 3,192,122 3,058,000 2,558,000 3,402,000
Kerry 1,258,310 2,119,193 3,335,200 3,748,000 4,476,000
Kildare 2,541,381 3,853,655 4,870,000 3,166,000 3,357,000
Kilkenny 529,481 763,747 1,116,500 942,500 850,000
Laois 437,425 1,197,363 1,189,000 450,000 786,000
Leitrim 666,612 439,964 821,600 454,800 479,000
Limerick 956,113 2,705,812 2,776,000 2,485,500 1,925,000
Longford 751,685 648,836 759,400 576,000 745,000
Louth 559,954 1,339,574 2,545,000 1,342,100 1,644,000
Mayo 982,777 1,625,265 2,284,000 1,574,600 1,594,000
Meath 1,192,284 1,477,975 1,605,000 2,560,000 2,260,000
Monaghan 502,181 615,823 1,233,000 485,000 996,000
Offaly 688,198 618,997 405,000 1,004,000 1,157,000
Roscommon 714,863 1,206,251 1,301,000 777,600 1,027,000
Sligo 591,063 1,250,692 1,527,600 963,000 1,453,000
Tipperary 1,042,455 1,802,393 2,478,000 1,657,000 2,398,000
Waterford 1,010,711 3,133,714 3,253,000 2,210,000 2,080,000
Westmeath 651,376 1,319,258 2,569,000 707,000 1,083,000
Wexford 1,227,837 915,481 2,206,000 1,221,000 1,887,000
Wicklow 1,115,465 1,405,600 1,813,000 1,003,000 1,700,000
Totals 45,496,874 56,179,561 78,830,400 53,358,500 61,100,000

Applications for funding under the 2005 sports capital programme were invited through advertisements in the press on 5 and 6 December 2004. The closing date for receipt of applications was 4 February 2005. All applications, including those from each of the clubs in question, are being evaluated against the programme's assessment criteria, which are outlined in the guidelines, terms and conditions of the programme. I intend to announce the grant allocations for the programme as soon as possible after the assessment process has been completed.

Breeda Moynihan-Cronin (Kerry South, Labour)
Link to this: Individually | In context

Question 160: To ask the Minister for Arts, Sport and Tourism the number of applications for funding under the sports capital programme; and the number of those which were successful on a county basis for each of the years between 2000 and 2005. [7218/05]

Photo of John O'DonoghueJohn O'Donoghue (Kerry South, Fianna Fail)
Link to this: Individually | In context

The national lottery-funded sports capital programme, which is administered by my Department, allocates funding to sporting and community organisations at local, regional and national level throughout the country. The programme is advertised on an annual basis.

The following schedule contains the information requested by the Deputy for each year from 2000 to 2004:

County 2004 2003 2002 2001 2000
Apps. Grants Apps. Grants Apps. Grants Apps. Grants Apps. Grants
Carlow 16 12 23 8 18 14 17 12 25 14
Cavan 25 15 30 8 30 14 33 14 44 14
Clare 25 19 42 21 40 27 48 18 48 25
Cork 128 81 157 68 154 100 164 71 204 71
Donegal 62 26 69 24 115 63 95 42 102 38
Dublin 252 141 192 105 202 129 198 99 246 100
Galway 73 39 81 34 79 50 72 38 84 29
Kerry 90 50 86 48 65 48 76 33 73 31
Kildare 44 27 44 24 45 30 58 38 51 29
Kilkenny 25 18 36 21 30 21 23 15 32 16
Laois 25 19 23 18 23 20 44 22 34 18
Leitrim 27 10 25 8 20 17 25 16 29 13
Limerick 45 28 66 29 69 44 55 24 51 22
Longford 29 10 29 7 22 16 29 15 23 15
Louth 37 22 42 23 37 21 44 26 43 19
Mayo 50 23 51 21 60 27 79 17 69 18
Meath 32 18 31 20 27 15 27 16 43 20
Monaghan 26 17 27 9 36 18 45 13 44 17
Offaly 29 17 31 18 13 9 29 18 37 23
Roscommon 35 19 33 11 25 15 36 17 39 19
Sligo 30 13 28 12 30 16 33 13 44 16
Tipperary 54 27 51 24 61 31 61 32 71 24
Waterford 41 29 34 16 30 24 44 19 50 22
Westmeath 30 18 28 13 41 29 42 27 44 19
Wexford 41 27 46 19 53 34 60 27 64 28
Wicklow 33 15 32 10 39 27 30 14 51 19
Totals 1,304 740 1,337 619 1,364 859 1,467 696 1,645 679

Applications for funding under the 2005 programme were invited through advertisements in the press on 5 and 6 December 2004. The closing date for receipt of applications was 4 February 2005. Subject to confirmation, a total of 1,355 applications were received under the programme and the following are the details on a county basis:

County Applications
Carlow 22
Cavan 20
Clare 33
Cork 151
Donegal 59
Dublin 266
Galway 95
Kerry 81
Kildare 44
Kilkenny 26
Laois 22
Leitrim 23
Limerick 59
Longford 18
Louth 42
Mayo 53
Meath 28
Monaghan 39
Offaly 35
Roscommon 32
Sligo 21
Tipperary 56
Waterford 40
Westmeath 25
Wexford 38
Wicklow 27
Total 1,355

All of these applications are being evaluated against the programme's assessment criteria, which are outlined in the guidelines, terms and conditions of the programme. I intend to announce the grant allocations for the programme as soon as possible after the assessment process has been completed.

Photo of Michael RingMichael Ring (Mayo, Fine Gael)
Link to this: Individually | In context

Question 161: To ask the Minister for Arts, Sport and Tourism the grants which were awarded to County Mayo organisations under the sports capital programme since 2002; the breakdown of each organisation and the amounts paid to same. [7219/05]

Photo of John O'DonoghueJohn O'Donoghue (Kerry South, Fianna Fail)
Link to this: Individually | In context

The information requested by the Deputy is contained in the following table.

Grantee 2002 2003 2004 Total
Grant Paid Grant Paid Grant Paid Grant Paid
â'¬â'¬â'¬â'¬â'¬â'¬â'¬â'¬
Aghamore GAA Club 0 0 96,000 96,000 0 0 96,000 96,000
Balla GAA Club 0 0 0 0 90,000 0 90,000 0
Ballina Rugby Football Club 150,000 150,000 0 0 0 0 150,000 150,000
Ballina Tennis Club Ltd 70,000 69,990 0 0 0 0 70,000 69,990
Ballina Town AFC 200,000 79,015 0 0 0 0 200,000 79,015
Ballinrobe Golf Club 40,000 40,000 0 0 0 0 40,000 40,000
Ballinrobe RFC 0 0 60,000 0 45,000 0 105,000 0
Ballinrobe Town Soccer Club 100,000 95,000 0 0 60,000 0 160,000 95,000
Ballintubber GAA Club 50,000 0 0 0 0 0 50,000 0
Ballycroy Field Management Company Ltd 30,000 30,000 0 0 0 0 30,000 30,000
Ballyglass Association Football & Social Club 0 0 0 0 50,000 0 50,000 0
Ballyhaunis RFC 0 0 48,000 0 0 0 48,000 0
Ballyheane Community Sports Club Ltd 100,000 100,000 0 0 0 0 100,000 100,000
Ballyheane Football Club 60,000 60,000 45,000 0 45,000 0 150,000 60,000
Ballyvary-Keelogues Development Company 0 0 0 0 90,000 0 90,000 0
Bangor Hibs FC Ltd 30,000 30,000 0 0 25,000 0 55,000 30,000
Breaffy GAA Club 200,000 190,000 0 0 100,000 0 300,000 190,000
Carracastle Community Council 0 0 0 0 35,000 0 35,000 0
Castlebar Celtic FC 0 0 60,000 0 0 0 60,000 0
Castlebar United FC 0 0 15,000 15,000 0 0 15,000 15,000
Charlestown Bellaghy & Districts Sports Complex 90,000 0 0 0 0 0 90,000 0
Charlestown Sarsfields GAA Club 96,000 75,200 0 0 0 0 96,000 75,200
Claremorris AFC 50,000 50,000 40,000 40,000 55,000 0 145,000 90,000
Claremorris Golf Club 72,000 72,000 0 0 0 0 72,000 72,000
Cloonfad United FC 120,000 39,320 0 0 120,000 39,320
Conn Rangers AFC Ltd 60,000 60,000 60,000 0 0 0 120,000 60,000
Connaught Amateur Boxing Provincial Council 5,000 5,000 0 0 0 0 5,000 5,000
Crossmolina AFC 0 0 35,000 8,740 0 0 35,000 8,740
Eastern Gaels GAA Club 0 0 0 0 45,000 0 45,000 0
Foxford Sport and Leisure 0 0 0 0 200,000 0 200,000 0
Glenans Irish Sailing Club 40,000 40,000 0 0 0 0 40,000 40,000
Grainne Uaile Sub-Aqua Club 15,000 15,000 0 0 0 0 15,000 15,000
Greenhills Community Development Ltd. 50,000 0 0 0 0 0 50,000 0
Kilfian GAA Club 0 0 60,000 58,613 0 0 60,000 58,613
Killala Community Council 0 0 18,000 18,000 0 0 18,000 18,000
Kilmaine Boxing Club 0 0 0 0 4,000 0 4,000 0
Kilmaine Community Centre & Grounds 80,000 80,000 0 0 0 0 80,000 80,000
Kilmeena GAA Club 25,000 0 0 0 0 0 25,000 0
Kiltane GAA Community Complex 120,000 120,000 0 0 0 0 120,000 120,000
Kiltimagh/Knock United FC 0 0 120,000 114,000 0 0 120,000 114,000
Knockmore GAA Club 0 0 0 0 170,000 0 170,000 0
Lacken Sports and Recreation Association 0 0 0 0 30,000 0 30,000 0
Lacken United Football Club 48,000 0 0 0 0 48,000 0
Lahardane McHales GAA Club 0 0 0 0 80,000 0 80,000 0
Mayo Association Football League 300,000 300,000 300,000 300,000 0 0 600,000 600,000
Mayo County Council — Knockaphunta, Castlebar 200,000 0 0 0 0 0 200,000 0
Mayo Gaels GAA Club 0 0 0 0 25,000 25,000 25,000 25,000
Mayo Sailing Club/Mayo Yacht Club 0 0 150,000 0 0 0 150,000 0
Mayo Wheelers Cycling Club 3,000 3,000 0 0 0 0 3,000 3,000
Neale GAA Club 0 0 40,000 0 0 0 40,000 0
Shrule Community Sportsfield 0 0 30,000 30,000 0 0 30,000 30,000
Snugboro United FC 0 0 100,000 100,000 0 0 100,000 100,000
Straide and Foxford United 0 0 0 0 100,000 0 100,000 0
St. Patrick's GAA Club, Westport 0 0 0 0 90,000 0 90,000 0
Swinford Amenities Development 0 0 0 0 200,000 200,000 0
Swinford Handball Club 0 0 0 0 10,000 0 10,000 0
Swinford Soccer Club 0 0 72,000 0 40,000 0 112,000 0
Tooreen Hurling Club 0 0 96,000 90,623 0 0 96,000 90,623
Urlaur Sports Centre 0 0 9,600 9,600 0 0 9,600 9,600
Western Lakes Cycling Club 0 0 0 0 5,000 0 5,000 0
Total 2,284,000 1,664,205 1,574,600 919,896 1,594,000 25,000 5,452,600 2,609,101

Photo of Denis NaughtenDenis Naughten (Longford-Roscommon, Fine Gael)
Link to this: Individually | In context

Question 162: To ask the Minister for Arts, Sport and Tourism if he will approve an application by a company (details supplied) in County Roscommon under the sports capital programme; and if he will make a statement on the matter. [7277/05]

Photo of John O'DonoghueJohn O'Donoghue (Kerry South, Fianna Fail)
Link to this: Individually | In context

The national lottery-funded sports capital programme, which is administered by my Department, allocates funding to sporting and community organisations at local, regional and national level throughout the country. The programme is advertised on an annual basis.

Applications for funding under the 2005 programme were invited through advertisements in the press on 5 and 6 December last. The closing date for receipt of applications was 4 February 2005. All applications, including one from the club in question, are currently being evaluated against the programme's assessment criteria, which are outlined in the guidelines, terms and conditions of the programme. I intend to announce the grant allocations for the programme as soon as possible after the assessment process has been completed.

Comments

No comments

Log in or join to post a public comment.