Dáil debates
Wednesday, 22 June 2016
Ceisteanna - Questions (Resumed) - Other Questions
Garda Station Closures
3:15 pm
Frances Fitzgerald (Dublin Mid West, Fine Gael) | Oireachtas source
I thank Deputy McGuinness. I was briefed on the situation in Kilkenny and the kind of work being done with the community, business organisation and local gardaí who have interrupted and prevented several crimes in the area, particularly the mobile gangs which were targeting Kilkenny at one point.
I have been informed by the Garda Commissioner, in summary, that there were 29 stations on 30 April 2011 with 312 members assigned to the Carlow-Kilkenny division. On 30 April 2016 there were 25 stations in the Carlow-Kilkenny division with 291 gardaí assigned to the division. As the Deputy will understand, there is a significant amount of information available down to station and sub-district level which he has requested. For ease of reference I have provided a breakdown of the detailed information requested.
I have dealt with the background issue. We are recruiting. There are more gardaí available. We are freeing up gardaí from work that can be done by civilians. The Garda Commissioner takes the crime trends and the needs of an area into account in determining the precise resources needed. The kind of work we have seen, particularly in Kilkenny, is a very good model to be copied elsewhere in terms of safety and security in urban and rural areas.
Additional information not given on the floor of the House
Division of Carlow Kilkenny 30 April 2016: Total = 291
Division | District | Station | Members |
---|---|---|---|
KILKENNY/CARLOW | CARLOW | BALLON | 1 |
BORRIS | 2 | ||
CARLOW | 76 | ||
HACKETSTOWN | 1 | ||
MUINEBHEAG | 10 | ||
MYSHALL | 1 | ||
RATHVILLY | 1 | ||
TULLOW | 15 | ||
CARLOW | Total | 107 | |
KILKENNY | CALLAN | 5 | |
CASTLECOMER | 11 | ||
FRESHFORD | 1 | ||
KILKENNY | 111 | ||
URLINGFORD | 2 | ||
KILKENNY | Total | 130 | |
THOMASTOWN | BALLYHALE | 0 | |
BENNETSBRIDGE | 1 | ||
GLENMORE | 1 | ||
GORESBRIDGE | 2 | ||
GRAIGUENAMANAGH | 4 | ||
KILMACOW | 1 | ||
KILMOGANNY | 1 | ||
MOONCOIN | 11 | ||
MULLINAVAT | 2 | ||
PILTOWN | 1 | ||
STONYFORD | 0 | ||
THOMASTOWN | 30 | ||
THOMASTOWN | Total | 54 | |
KILKENNY/CARLOW | Total | 291 |
Division of Carlow Kilkenny 30 April 2011: Total = 312
Division | District | Station | Members |
---|---|---|---|
KILKENNY / CARLOW | CARLOW | BALLON | 1 |
BORRIS | 2 | ||
CARLOW | 78 | ||
HACKETSTOWN | 1 | ||
LEIGHLINBRIDGE | 2 | ||
MUINEBHEAG | 11 | ||
MYSHALL | 1 | ||
RATHVILLY | 1 | ||
TULLOW | 18 | ||
Total | 115 | ||
KILKENNY | BALLYRAGGET | 1 | |
CALLAN | 6 | ||
CASTLECOMER | 14 | ||
FRESHFORD | 1 | ||
JOHNSTOWN | 3 | ||
KILKENNY | 100 | ||
URLINGFORD | 1 | ||
Total | 126 | ||
THOMASTOWN | BALLYHALE | 1 | |
BENNETSBRIDGE | 1 | ||
GLENMORE | 1 | ||
GORESBRIDGE | 2 | ||
GRAIGUENAMANAGH | 6 | ||
INISTIOGE | 1 | ||
KILMACOW | 1 | ||
KILMOGANNY | 1 | ||
MOONCOIN | 11 | ||
MULLINAVAT | 3 | ||
PILTOWN | 1 | ||
STONYFORD | 1 | ||
THOMASTOWN | 41 | ||
Total | 71 | ||
Total | 312 |
No comments