Dáil debates
Tuesday, 12 March 2013
Other Questions
Septic Tank Registration Scheme
3:05 pm
Phil Hogan (Carlow-Kilkenny, Fine Gael) | Oireachtas source
The Water Services (Amendment) Act 2012 requires householders whose properties are served by on-site wastewater treatment systems to register their system with their local authority. As of 12 March 2013, applications in respect of the on-site wastewater treatment systems of 392,952 owners who have registered online, by post or in person at their local authority offices had been processed. In addition, approximately 35,000 additional registration applications were awaiting processing by the bureau operated by the Local Government Management Agency on that date giving a total compliance rate of approximately 86%.
Registration facilities have been available since 26 June 2012 and have been comprehensively publicised. The deadline for householders to register was 1 February 2013. The Department is consulting with the local authorities regarding the approach to be taken in respect of unregistered systems. Owners of domestic wastewater systems who have not yet registered may still do so and there are no late payment fees payable.
I propose to circulate with the Official Report a tabular statement setting out the number of processed registrations for each county and city council up to 12 March.
Registrations processed as of 12 March 2013
Water Services Authority | Estimated total number of on-site waste water treatment systems¹ | Number of on-site waste water treatment systems registered | Number of on-site waste water treatment systems registered as a percentage of the estimated total number |
---|---|---|---|
Carlow County Council | 7,190 | 5,445 | 75.7 |
Cavan County Council | 14,477 | 12,431 | 85.9 |
Clare County Council | 19,769 | 18,290 | 92.5 |
Cork City Council | 586 | 511 | 87.2 |
Cork County Council | 57,993 | 41,997 | 72.4 |
Donegal County Council | 32,955 | 21,566 | 65.4 |
Dublin City Council | 2,718 | 112 | 4.1 |
Dun Laoghaire Rathdown County Council | 1,928 | 1,033 | 53.6 |
Fingal County Council | 5,213 | 2,968 | 56.9 |
Galway City Council | 1,145 | 681 | 59.5 |
Galway County Council | 42,161 | 33,910 | 80.4 |
Kerry County Council | 28,277 | 28,773 | 100.0 |
Kildare County Council | 16,795 | 12,561 | 74.8 |
Kilkenny County Council | 15,368 | 12,053 | 78.4 |
Laois County Council | 11,309 | 8,912 | 78.8 |
Leitrim County Council | 7,005 | 6,545 | 93.4 |
Limerick City Council | 420 | 241 | 57.4 |
Limerick County Council | 24,207 | 18,636 | 77.0 |
Longford County Council | 7,556 | 6,337 | 83.9 |
Louth County Council | 11,633 | 8,279 | 71.2 |
Mayo County Council | 26,659 | 23,188 | 87.0 |
Meath County Council | 21,687 | 16,503 | 76.1 |
Monaghan County Council | 12,065 | 8,158 | 67.6 |
North Tipperary County Council | 12,342 | 10,595 | 85.8 |
Offaly County Council | 11,170 | 8,435 | 75.5 |
Roscommon County Council | 14,297 | 12,717 | 88.9 |
Sligo County Council | 11,192 | 9,590 | 85.7 |
South Dublin County Council | 2,266 | 1,123 | 49.6 |
South Tipperary County Council | 14,442 | 11,402 | 79.0 |
Waterford City Council | 488 | 347 | 71.1 |
Waterford County Council | 11,466 | 7,998 | 69.8 |
Westmeath County Council | 12,165 | 9,832 | 80.8 |
Wexford County Council | 26,267 | 21,629 | 82.3 |
Wicklow County Council | 12,070 | 10,154 | 84.1 |
¹Based on Census 2011
No comments