Dáil debates
Thursday, 25 February 2010
Water and Sewerage Schemes.
4:00 pm
John Gormley (Dublin South East, Green Party)
I propose to take Questions Nos. 6 and 42 together.
Capital expenditure by the Exchequer between 2005 and 2009 on the provision of water supply infrastructure amounted to €1.5 billion. Some 73 such projects were completed under the water services investment programme. The first table that follows this reply sets out details of the public water supply projects completed under the water services investment programme for the period 2005-09. Information on water supply projects completed under the largely devolved rural water programme and costs associated with the maintenance of public water supplies may be obtained from individual water services authorities. The second table sets out capital expenditure by the Exchequer in each local authority area on the provision of water and wastewater infrastructure over the period 2005-09. Approximately 47% of the expenditure over the period relates to the provision of water supply infrastructure. In addition to expenditure on the completed projects shown in the first table, money was spent on additional projects advanced through the planning and construction phases for completion in subsequent years, ongoing water conservation programmes and the rural water programme. Deputies Lynch and Tuffy will agree that the extensive information in the tables is more like that found in a written reply than that provided on Question Time.
Table 1
Year | Project | Type of work |
2005 | Bohernabreena Spillways, Dublin City | Reservoir |
2005 | Pelletstown W&S Scheme SLI, Dublin City | SLI |
2005 | South Kildare Water Supply Scheme RTVI, Kildare | Supply Networks, Reservoir |
2005 | Achill 4C, Mayo | Supply Networks, Reservoir |
2005 | Knock Road SLI, Mayo | SLI |
2005 | Navan AC Mains Replacement, Meath | Supply Networks |
2005 | Surface Water Sewer at Collins Lane Tullamore, Offaly | SLI |
2005 | Lucan High Level WSS, South Dublin | Supply Networks, Reservoir |
2005 | Lough Owel TP, Westmeath | Treatment Plant Works |
2005 | Mullingar RWSS Sth Western High Level Area, Westmeath | Treatment Plant Works |
2006 | Tullow Rising Main Replacement, Carlow | Supply Networks |
2006 | Mallow/Fermoy/Blarney STW Upgrading SLI, Cork County | SLI |
2006 | Swords Trunk Main Augmentation (SLI), Fingal | SLI |
2006 | Firies/ Scartaglen Regional Water Supply Southern Section Part B, Kerry | Supply Networks, Reservoir |
2006 | Listowel Regional Water Supply Scheme Stage 4. , Kerry | Supply Networks, Reservoir |
2006 | Tullamore Water Supply Scheme Cts 1& 3 Sillogue Well, Offaly | Supply Networks |
2006 | Lough Owel Treatment Plant Extension, Westmeath | Treatment Plant Works |
2007 | Cobh/ Midleton/ Carrigtwohill Water Supply Scheme, Cork County | Treatment Plant Works , Supply Networks and Reservoir |
2007 | Dublin North Fringe Water Supply Scheme (Sillogue Storage), Dublin City | Reservoir |
2007 | Dublin Reservoirs Covering Construction - Vartry, Dublin City | Reservoir |
2007 | Carna/Kilkieran Water Supply Scheme, Galway County | Treatment Plant Works, Supply Networks |
2007 | Kilcolgan Water Supply Scheme, Galway County | SLI |
2007 | Loughrea - Ext to Craughwell Phase 1, Galway County | Treatment Plant Works, Supply Networks |
2007 | Tuam Regional Water Supply Scheme (Ext. to Clarinbridge) (H), Galway County | Supply Networks |
2007 | Tuam Regional Water Supply Scheme (Ext. to Headford) (H), Galway County | Treatment Plant Works, Supply Networks |
2007 | Caherciveen Water Supply Scheme, Kerry | Supply Networks, Reservoir |
2007 | North Ardfert Water Supply Source protection, Kerry | Supply Networks |
2007 | Kildare Water Supply Scheme Phase 1 -Trunk Watermains (Contract 3B - Ardscull to Athy), Kildare | Supply Networks |
2007 | Ballina Water Supply Scheme (Ext. to Crossmolina) (H), Mayo | Supply Networks |
2007 | Navan AC Watermains Network Phases 2 & 3, Meath | Supply Networks |
2007 | Trim Water Improvement Scheme, Meath | SLI |
2007 | Athlone Water Treatment Plant (G), Westmeath | Treatment Plant Works |
2008 | Carlow North Regional Water Supply Scheme - Advance Contract, Carlow | Treatment Plant Works |
2008 | Newmarket on Fergus Water Supply Scheme (excl. Advance Works), Clare | Supply Networks, Reservoir |
2008 | Tulla Water Supply & Sewerage Scheme, Clare | SLI |
2008 | West Clare Regional Water Supply Scheme (Contract 6), Clare | Supply Networks |
2008 | Inniscarra water Treatment Plant Extension Phase 1(Lamaellae Plates), Cork County | Treatment Plant Works |
2008 | Watergrasshill Water Supply Scheme (incl. Sewerage), Cork County | SLI |
2008 | Letterkenny Water Supply, Donegal | Treatment Plant Works , Supply Networks and Reservoir |
2008 | Dublin Reservoirs Covering Construction (Stillorgan Advance Works), Dublin City | Reservoir |
2008 | Saggart Water Supply Scheme (Chlorination), Dublin City | Treatment Plant Works |
2008 | Leixlip Ballycoolen Reservoir & Water Tower, Fingal | Reservoir |
2008 | Leixlip Ballycoolen Rising Mains, Fingal | Reservoir |
2008 | Craughwell Water Supply Scheme, Galway County | Supply Networks |
2008 | Gort Water/Sewerage, Galway County | SLI |
2008 | Roundstone Water Supply Scheme, Galway County | Supply Networks |
2008 | Kerry Central Regional Water Supply Scheme (Treatment) - Advance Contract, Kerry | Tretament Plant Works Upgrade |
2008 | Portlaoise/Mountmellick Water Supply Scheme - Advance Contract, (Eyne Borehole), Laois | Treatment Plant Works |
2008 | Castleconnell Water Supply Scheme (Upgrade), , Limerick County | SLI |
2008 | Limerick County Water Network (Patrickswell/Adare), Limerick County | Supply Networks |
2008 | Longford Central Regional Water Supply Scheme Phase 1 AWC & SR - Advance Contract, Longford | Supply Networks |
2008 | Waterford South City Water Supply Scheme, Waterford City | Supply Networks |
2008 | East Waterford Water Supply Scheme Stage 2 Phase 2, Waterford County | Treatment Plant Works |
2009 | Ballyjamesduff RWSS extn to Ballinagh - Advance Contract, Cavan | Supply Networks, Reservoir |
2009 | Cavan & Cootehill RWSS - Advance Contract, Cavan | Treatment Plant Works, Supply Networks |
2009 | Kingscourt Water & Sewerage Scheme - Advance Contract, Cavan | Treatment Plant Works, Supply Networks |
2009 | Cork City Water Supply Scheme (Tivoli), Civil Contract, Cork City | Supply Networks |
2009 | Blarney Water Supply Scheme Phase 1 (Ext to Station rd), Cork County SLI - Advance Contract, Cork County | SLI |
2009 | Kenmare Water Supply Scheme, Network contract Kerry | Supply Networks |
2009 | Waterville Water Supply & Sewerage Scheme, Kerry | Reservoir |
2009 | Bennettsbridge Reg WSS - Advance Contract (raising of Well Heads), Kilkenny | Tretament Plant Works Upgrade |
2009 | South Leitrim Regional Water Supply Scheme Stage 5 Augmentation, Pumping Station Contract, Leitrim | Supply Networks |
2009 | Limerick Water Network (Southern Ring Main - City & County), Rosbrien to Dock Road & Dock Road to Ennis Road Trunk Mains, Limerick City | Supply Networks |
2009 | Shannon Estuary Water Supply Treatment Plant - Advance Contract, Limerick County | Temporary Treatment Plant Works |
2009 | Ballymahon Regional Water Supply Scheme ( Improvement) SR - Advance Contract no 2, Civil Works -Ardboghill to Edgeworthstown, Longford | Supply Networks |
2009 | East Meath, Drogheda & South Louth Water Supply Scheme - Advance Contract, Kiltrough Advance Works Stage 1 - Contract 2 Civil Works, Meath | Treatment Plant Works, Supply Networks |
2009 | East Meath, Drogheda & South Louth Water Supply Scheme - Advance Contract, Kiltrough Advance Works Stage 1 - Contract 2 M&E Works, Meath | Treatment Plant Works, Supply Networks |
2009 | Rockcorry SLI, Monaghan | SLI |
2009 | Edenderry Rhode Water Supply Scheme - Advance Contract, Offaly | Supply Networks |
2009 | Mullaghmore Water Supply Scheme - Stage 2, Sligo | Supply Networks, Reservoir |
2009 | Gorey RWSS - Wellfield, Creagh WTW Upgrade, Wexford | Treatment Plant Works |
2009 | Enniskerry Water Supply Scheme, Wicklow | Supply Networks, Reservoir |
2009 | West Wicklow Water Supply Scheme Stage 1 (Blessington), Wicklow | Reservoir |
Table 2
2005Water ServicesWSIP + RWP*€000 | 2006Water ServicesWSIP + RWP€000 | 2007Water ServicesWSIP + RWP€000 | 2008Water ServicesWSIP + RWP€000 | 2009Water Services WSIP +RWP€000 | |
County Councils | |||||
Carlow | 7,668 | 7,149 | 10,221 | 7,317 | 4,886 |
Cavan | 21,159 | 16,703 | 16,519 | 13,652 | 8,807 |
Clare | 15,247 | 14,776 | 6,539 | 21,231 | 6,561 |
Cork | 11,873 | 13,257 | 20,505 | 36,920 | 27,642 |
Donegal | 15,274 | 22,215 | 36,475 | 16,891 | 20,019 |
Dún Laoghaire-Rathdown | 3,608 | 3,998 | 3,062 | 11,463 | 20,736 |
Fingal | 25,900 | 24,545 | 26,416 | 10,006 | 15,703 |
Galway | 22,870 | 43,807 | 33,928 | 29,716 | 19,955 |
Kerry | 4,639 | 10,524 | 6,671 | 12,661 | 11,070 |
Kildare | 31,610 | 25,644 | 14,243 | 4,072 | 16,530 |
Kilkenny | 2,426 | 2,377 | 1,734 | 3,705 | 3,789 |
Laois | 4,701 | 10,038 | 25,093 | 14,385 | 11,450 |
Leitrim | 6,121 | 5,584 | 11,589 | 10,054 | 15,893 |
Limerick | 8,682 | 11,928 | 9,491 | 8,767 | 9,531 |
Longford | 1,754 | 3,175 | 1,117 | 5,134 | 8,551 |
Louth | 4,167 | 6,367 | 3,753 | 3,174 | 4,396 |
Mayo | 30,935 | 47,755 | 34,846 | 21,571 | 29,773 |
Meath | 25,501 | 21,962 | 19,433 | 43,728 | 44,323 |
Monaghan | 5,599 | 4,712 | 3,149 | 9,230 | 13,427 |
North Tipperary | 4,422 | 9,540 | 11,226 | 8,057 | 6,828 |
Offaly | 9,259 | 5,258 | 5,229 | 3,325 | 6,034 |
Roscommon | 5,432 | 6,237 | 12,412 | 18,890 | 18,339 |
Sligo | 11,827 | 9,661 | 18,279 | 7,462 | 8,900 |
South Dublin | 2,304 | 1,595 | 138 | 8,491 | 10,968 |
South Tipperary | 4,474 | 6,016 | 2,805 | 3,380 | 6,493 |
Waterford | 22,554 | 11,612 | 12,238 | 4,676 | 7,039 |
Westmeath | 3,658 | 3,771 | 4,974 | 12,651 | 31,892 |
Wexford | 3,431 | 10,489 | 7,879 | 15,982 | 9,617 |
Wicklow | 8,158 | 7,917 | 12,354 | 19,578 | 22,658 |
County Council Totals | 325,253 | 368,613 | 372,318 | 386,168 | 421,810 |
City Councils | |||||
Cork | 7,667 | 15,183 | 1,967 | 1,158 | 720 |
Dublin | 42,516 | 28,407 | 54,319 | 73,834 | 60,063 |
Galway | 3,429 | 6,357 | 910 | 657 | 4,885 |
Limerick | 30,087 | 30,206 | 36,255 | 22,398 | 10,486 |
Waterford | 3,393 | 10,585 | 19,858 | 9,966 | 10,764 |
City Council Totals | 87,093 | 90,739 | 113,308 | 108,014 | 86,918 |
Borough Councils | |||||
Clonmel | 1,191 | 52 | 0 | 0 | 280 |
Drogheda | 0 | 2,774 | 0 | 569 | 0 |
Kilkenny | 0 | 0 | 0 | 0 | 0 |
Sligo | 204 | 107 | 0 | 0 | 0 |
Wexford | 58 | 1,058 | 0 | 0 | 0 |
Borough Council Totals | 1,453 | 3,991 | 0 | 569 | 280 |
Town Councils | |||||
Arklow | 429 | 0 | 0 | 0 | 0 |
Athlone | 0 | 0 | 2,918 | 0 | 0 |
Dundalk | 0 | 324 | 6,000 | 0 | 1,190 |
Ennis | 279 | 111 | 415 | 150 | 0 |
Fermoy | 17 | 0 | 283 | 0 | 0 |
Listowel | 0 | 0 | 11 | 0 | 0 |
Longford | 9 | 0 | 0 | 0 | 0 |
Monaghan | 41 | 0 | 0 | 0 | 1,099 |
Nenagh | 0 | 0 | 0 | 56 | 0 |
Skibbereen | 3 | 0 | 0 | 0 | 0 |
Templemore | 1,685 | 0 | 0 | 15 | 0 |
Tralee | 9 | 0 | 38 | 0 | 0 |
Youghal | 42 | 0 | 0 | 140 | 0 |
Town Council Totals | 2,514 | 435 | 9,665 | 361 | 2,289 |
Grand Totals | 416,314 | 463,778 | 495,291 | 495,111 | 511,017 |
No comments