Dáil debates
Wednesday, 20 February 2008
Freedom of Information.
11:00 am
Bertie Ahern (Dublin Central, Fianna Fail)
I propose to take Questions Nos. 1 to 4, inclusive, together.
I propose to circulate in the Official Report the information sought by the Deputies regarding the statistics on freedom of information requests received in my Department. All freedom of information applications received in my Department are processed by statutorily designated officials in accordance with the 1997 and the 2003 Acts and, in accordance with those statutes, I have no role in regard to processing individual applications.
Freedom of information applications received in the Department of the Taoiseach Years: 2002 to 2007 | |||||||||||||
Year | Jan. | Feb. | March | April | May | June | July | August | Sept. | Oct. | Nov. | Dec. | Total |
2002 | 20 | 12 | 14 | 10 | 10 | 9 | 10 | 8 | 7 | 13 | 15 | 18 | 146 |
2003 | 21 | 29 | 30 | 10 | 11 | 7 | 13 | 6 | 4 | 2 | 6 | 3 | 142 |
2004 | 1 | 8 | 2 | 4 | 1 | 5 | 3 | 3 | 0 | 12 | 1 | 5 | 45 |
2005 | 2 | 3 | 1 | 2 | 2 | 7 | 6 | 5 | 5 | 16 | 5 | 7 | 61 |
2006 | 9 | 1 | 4 | 7 | 6 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 54 |
2007 | 14 | 1 | 8 | 4 | 2 | 6 | 9 | 10 | — | 4 | 7 | 6 | 71 |
Year: 2007 | |||||||
Month | Received | Granted | Part Granted | Refused | No. Records | Transferred | Withdrawn |
Jan | 14 | 5 | 5 | 4 | |||
Feb | 1 | 1 | |||||
Mar | 8 | 1 | 3 | 3 | 1 | ||
April | 4 | 2 | 2 | ||||
May | 2 | 2 | |||||
June | 6 | 1 | 1 | 4 | |||
July | 9 | 4 | 1 | 2 | 2 | ||
Aug | 10 | 3 | 3 | 4 | |||
Sept | 0 | ||||||
Oct | 4 | 2 | 1 | 1 | |||
Nov | 7 | 3 | 2 | 1 | 1 | ||
Dec | 6 | 3 | 1 | 2 | |||
Total | 71 | 23 | 17 | 11 | 17 | 3 |
No comments