Dáil debates
Thursday, 4 October 2007
Reserve Defence Force.
3:00 pm
Willie O'Dea (Limerick East, Fianna Fail)
I propose to take Questions Nos. 12 and 27 together.
The White Paper on Defence 2000 and the Reserve Defence Force review implementation plan of 2002 set out the blueprint for the RDF with an implementation plan extending to 2009. The implementation plan is being rolled out on a phased basis and there has been significant progress in implementing its detailed recommendations, such as a new organisational structure implemented with effect from October 2005 and major improvements in clothing, equipment, training and resourcing. The RDF is now structured along similar lines to the Permanent Defence Force, namely, three brigades and the RDF training centre.
The introduction of the integrated element of the reserve is being addressed in the current year as a pilot exercise across all three brigades. The director of Defence Forces training has issued a comprehensive range of syllabi providing for training of the integrated reserve. The outputs from the pilot exercises are currently being reviewed by the military. This will provide the necessary information to plan for the future development of the integration process.
The numbers participating in the pilot integration training schemes are set out in the form of the following tabular statement. A total of 180 personnel have completed the training to date. While the numbers participating in the integrated reserve have been less than anticipated, I am satisfied that the pilot project marks a significant step forward in implementing the plan. The integration project will be reviewed in the light of experience this year with a view to improved participation in subsequent years.
The breakdown by rank of the establishment for the non-integrated reserve and the number of reservists in each rank who attended annual camp up to 30 September 2007 are presented in the following tabular statements. A total of 4,731 reservists attended camp representing approximately 74,743 man days. I am pleased to inform the House that I have approved a publicity and awareness campaign to promote recruitment to the RDF in line with the commitment in An Agreed Programme for Government. This will commence early in 2008. I am pleased that the implementation plan is progressing well. My Department will continue to monitor progress in the remaining period of the plan.
Pilot Integrated Training Schemes | |
Formation | Numbers Completed training |
2 E Bde | 2 Officers, 21 NCOs, 18 Ptes = 41 |
1 S Bde | 5 Officers, 39 NCOs, 23 Ptes = 67 |
4 W Bde | 7 Officers, 38 NCOs, 27 Ptes = 72 |
Total | 14 Officers, 98 NCOs, 68 Ptes = 180 |
Annual Camp numbers up to 30/9/2007 | ||
Rank | Man Days | Numbers |
Sgt Major | 373 | 17 |
B.Q.M.S. | 479 | 22 |
Coy. Sgt. | 1,552 | 91 |
C.Q.M.S. | 1,481 | 87 |
Sergeant | 9,442 | 573 |
Corporal | 11,030 | 663 |
Private 3 Star | 17,840 | 1,123 |
Private 2 Star | 6,209 | 511 |
Private Grade 1 | 14,539 | 918 |
Comdt. Engineer | 18 | 2 |
Capt. Engineer | 11 | 1 |
Comdt. Medical | 14 | 1 |
Capt. Medical | 16 | 2 |
Lieutenant Commander | 56 | 3 |
Lieutenant | 160 | 9 |
Sub Lt N.S. | 52 | 5 |
Ensign | 97 | 5 |
Sen. Chief Petty Officer | 45 | 3 |
Chief Petty Officer | 136 | 13 |
Senior Petty Officer | 26 | 2 |
Petty Officer | 232 | 14 |
Leading Seaman | 412 | 22 |
Able Bodied Seaman | 631 | 34 |
Ordinary Seaman | 859 | 50 |
Recruit | 697 | 39 |
Lt (Med Min) | 7 | 1 |
Lt Col | 77 | 4 |
Commandant | 1,303 | 85 |
Captain | 2,361 | 151 |
Lieutenant | 3,265 | 201 |
2nd Lieutenant | 1,323 | 79 |
Totals | 74,743 | 4,731 |
Establishment for the non-integrated Reserve Defence Force | |||||||||||||||
Lt-Col | Comdt | Capt | Lt | 2/Lt | Tot Offrs | SM | BQ | CS | Cq | Sgt | Cpl | Tot NCOs | Pte | Grand Total | |
2 E Brigade | 1 | 22 | 57 | 83 | 29 | 192 | 4 | 6 | 32 | 25 | 211 | 286 | 564 | 1,441 | 2,197 |
1 S Brigade | 1 | 42 | 68 | 100 | 36 | 247 | 6 | 9 | 46 | 41 | 343 | 497 | 942 | 2,398 | 3,587 |
4 W Brigade | 1 | 29 | 59 | 84 | 22 | 195 | 8 | 4 | 34 | 34 | 269 | 464 | 813 | 1,637 | 2,645 |
RDFTA | 1 | 4 | 5 | 11 | 0 | 21 | 1 | 0 | 1 | 1 | 8 | 0 | 11 | 0 | 32 |
Total Army Reserve | 4 | 97 | 189 | 278 | 87 | 655 | 19 | 19 | 113 | 101 | 831 | 1,247 | 2,330 | 5,476 | 8,461 |
Naval Service Reserve | 0 | 3 | 10 | 6 | 5 | 24 | 0 | 4 | 13 | 1 | 21 | 38 | 77 | 230 | 331 |
Total Reserve Defence Force Strength | 4 | 100 | 199 | 284 | 92 | 679 | 19 | 23 | 126 | 102 | 852 | 1,285 | 2,407 | 5,706 | 8,792 |
Establishment Non-Integrated | 3 | 130 | 274 | 277 | 684 | 18 | 18 | 106 | 133 | 838 | 1,723 | 2,836 | 5,772 | 9,292 |
No comments