Dáil debates
Wednesday, 7 June 2006
Freedom of Information.
5:00 pm
Bertie Ahern (Dublin Central, Fianna Fail)
I propose to take Questions Nos. 1 and 2 together.
The information requested by the Deputies about the freedom of information requests received by the Department of the Taoiseach is in the following table. All freedom of information applications made to the Department are processed by statutorily designated officials in accordance with the 1997 and 2003 Acts. In accordance with those Acts, I have no role in the processing of individual applications.
YEAR: 2003 | |||||||
Month | Rec'd | Granted | Part Granted | Refused | No Records | Transferred | Withdrawn |
Jan | 21 | 2 | 7 | 4 | 4 | 2 | 2 |
Feb | 29 | 9 | 11 | 2 | 5 | 1 | 1 |
Mar | 30 | 10 | 9 | 3 | 6 | 0 | 2 |
April | 10 | 4 | 2 | 0 | 3 | 0 | 1 |
May | 11 | 1 | 4 | 0 | 6 | 0 | 0 |
June | 7 | 2 | 2 | 0 | 2 | 0 | 1 |
July | 13 | 2 | 5 | 0 | 4 | 1 | 1 |
Aug | 6 | 3 | 1 | 0 | 1 | 1 | 0 |
Sept | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Nov | 6 | 3 | 1 | 1 | 1 | 0 | 0 |
Dec | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Total | 142 | 38 | 46 | 11 | 33 | 5 | 9 |
YEAR: 2004 | |||||||
Month | Rec'd | Granted | Part Granted | Refused | No Records | Transferred | Withdrawn |
Jan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb | 8 | 2 | 1 | 2 | 1 | 0 | 2 |
Mar | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
April | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
May | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
June | 5 | 2 | 1 | 0 | 2 | 0 | 0 |
July | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Aug | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Sept | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 12 | 5 | 2 | 2 | 3 | 0 | 0 |
Nov | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
Total | 45 | 14 | 10 | 7 | 9 | 2 | 3 |
YEAR: 2005 | |||||||
Month | Rec'd | Granted | Part Granted | Refused | No Records | Transferred | Withdrawn |
Jan | 2 | 1 | 1 | ||||
Feb | 3 | 1 | 1 | 1 | |||
Mar | 1 | 1 | |||||
April | 2 | 1 | 1 | ||||
May | 2 | 1 | 1 | ||||
June | 7 | 3 | 3 | 1 | |||
July | 6 | 3 | 2 | 1 | |||
Aug | 5 | 1 | 2 | 1 | 1 | ||
Sept | 5 | 1 | 2 | 1 | 1 | ||
Oct | 16 | 4 | 5 | 1 | 4 | 2 | |
Nov | 5 | 2 | 1 | 2 | |||
Dec | 7 | 5 | 1 | 1 | |||
Total | 61 | 22 | 18 | 4 | 12 | 5 |
YEAR: 2006 | |||||||
Month | Rec'd | Granted | Part Granted | Refused | No Records | Transferred | Withdrawn |
Jan | 9 | 8 | 1 | ||||
Feb | 1 | 1 | |||||
Mar | 4 | 3 | 1 | ||||
April | 7 | 6 | 1 | 1 | |||
May | 6* | ||||||
*ongoing |
No comments