Dáil debates
Tuesday, 7 February 2006
Freedom of Information.
2:30 pm
Bertie Ahern (Dublin Central, Fianna Fail)
I propose to take Questions Nos. 1 to 5, inclusive, together.
I propose to circulate in the Official Report the information requested by the Deputies on the statistics regarding freedom of information requests received in my Department.
In 2005, a total of €780 was collected in fees in respect of 52 applications. A further €225 was collected in respect of internal review fees for three applications and €35 was collected for search and retrieval fees in respect of one application. The Freedom of Information Acts 1997 and 2003 established an independent process for consideration of freedom of information requests. I have no role in how the provisions of the Acts are applied in specific instances. While I am pleased to provide general statistical information about the operation of freedom of information in my Department, it would be inappropriate for me to discuss the outcome of specific requests or to answer questions about how the provisions were applied in any specific area. To do so would undermine the independence of decision makers and may be prejudicial to the conduct of the appeals processes provided for in the Acts.
Year: 2003 | |||||||
Month | Rec'd | Granted | Part Granted | Refused | No Records | Transferred | Withdrawn |
Jan | 21 | 2 | 7 | 4 | 4 | 2 | 2 |
Feb | 29 | 9 | 11 | 2 | 5 | 1 | 1 |
Mar | 30 | 10 | 9 | 3 | 6 | 0 | 2 |
April | 10 | 4 | 2 | 0 | 3 | 0 | 1 |
May | 11 | 1 | 4 | 0 | 6 | 0 | 0 |
June | 7 | 2 | 2 | 0 | 2 | 0 | 1 |
July | 13 | 2 | 5 | 0 | 4 | 1 | 1 |
Aug | 6 | 3 | 1 | 0 | 1 | 1 | 0 |
Sept | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Nov | 6 | 3 | 1 | 1 | 1 | 0 | 0 |
Dec | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Total | 142 | 38 | 46 | 11 | 33 | 5 | 9 |
Year: 2004 | |||||||
Month | Rec'd | Granted | Part Granted | Refused | No Records | Transferred | Withdrawn |
Jan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb | 8 | 2 | 1 | 2 | 1 | 0 | 2 |
Mar | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
April | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
May | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
June | 5 | 2 | 1 | 0 | 2 | 0 | 0 |
July | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Aug | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Sept | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct | 12 | 5 | 2 | 2 | 3 | 0 | 0 |
Nov | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
Total | 45 | 14 | 10 | 7 | 9 | 2 | 3 |
Year: 2005 | |||||||
Month | Rec'd | Granted | Part Granted | Refused | No Records | Transferred | Withdrawn |
Jan | 2 | 1 | 1 | ||||
Feb | 3 | 1 | 1 | 1 | |||
Mar | 1 | 1 | |||||
April | 2 | 1 | 1 | ||||
May | 2 | 1 | 1 | ||||
June | 7 | 3 | 3 | 1 | |||
July | 6 | 3 | 2 | 1 | |||
Aug | 5 | 1 | 2 | 1 | 1 | ||
Sept | 5 | 1 | 2 | 1 | 1 | ||
Oct | 16 | 4 | 5 | 1 | 4 | 2 | |
Nov | 5 | 2 | 1 | 2 | |||
Dec | 7 | 5 | 1 | 1 | |||
Total | 61 | 22 | 18 | 4 | 12 | 5 |
No comments