Dáil debates
Wednesday, 26 January 2005
Freedom of Information.
4:00 pm
Bertie Ahern (Dublin Central, Fianna Fail)
I propose to take Questions Nos. 10 to 12, inclusive, together.
All requests received in my Department are processed in accordance with both the 1997 Act and the 2003 Act and their implementation is kept under constant review.
A total of 45 requests were received last year, one of them in November, compared to 142 requests received in the previous year. Some 24 of the 45 were granted in whole or in part. In the case of nine requests, there were no records. Two other requests were transferred to other Departments and three requests were withdrawn. A total of seven requests were refused during the year. My Department received €525 in fees for the whole of 2004. Further information is set out in the following two tables.
2004. | |||||||
Month | Received | Granted | Part Granted | Refused | No Records | Transferred | Withdrawn |
January | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
February | 8 | 2 | 1 | 2 | 1 | 0 | 2 |
March | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
April | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
May | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
June | 5 | 2 | 1 | 0 | 2 | 0 | 0 |
July | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
August | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 12 | 5 | 2 | 2 | 3 | 0 | 0 |
November | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
December | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
Total | 45 | 14 | 10 | 7 | 9 | 2 | 3 |
2003. | |||||||
Month | Received | Granted | Part Granted | Refused | No Records | Transferred | Withdrawn |
January | 21 | 2 | 7 | 4 | 4 | 2 | 2 |
February | 29 | 9 | 11 | 2 | 5 | 1 | 1 |
March | 30 | 10 | 9 | 3 | 6 | 0 | 2 |
April | 10 | 4 | 2 | 0 | 3 | 0 | 1 |
May | 11 | 1 | 4 | 0 | 6 | 0 | 0 |
June | 7 | 2 | 2 | 0 | 2 | 0 | 1 |
July* | 13 | 2 | 5 | 0 | 4 | 1 | 1 |
August | 6 | 3 | 1 | 0 | 1 | 1 | 0 |
September | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
October | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
November | 6 | 3 | 1 | 1 | 1 | 0 | 0 |
December | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Total | 142 | 38 | 46 | 11 | 33 | 5 | 9 |
* fees introduced |
No comments