Written answers

Wednesday, 26 April 2023

Department of Enterprise, Trade and Employment

Enterprise Support Services

Photo of Aengus Ó SnodaighAengus Ó Snodaigh (Dublin South Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

77. To ask the Minister for Enterprise, Trade and Employment the breakdown of the current funding and capital funding for Enterprise Ireland and its predecessor bodies from 1979 to 2023. [19701/23]

Photo of Simon CoveneySimon Coveney (Cork South Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Enterprise Ireland was established under the Industrial Development (Enterprise Ireland) Act 1998 on the 23rdJuly 1998. The Act also provided for the dissolution of An Bord Tráchtála and Forbairt. The table below details Current and Capital Funding provided to Enterprise Ireland by my Department through the respective Revised Estimate Volumes for the years 1994 to 2023. The Department does not maintain records for the years prior to 1994.

Year Current (£,000) Capital (£,000) Total (£,000)
1994 28,304 52,992 81,296*
1995 34,400 45,400 79,800*
1996 38,625 58,413 97,038*
1997 35,691 54,520 90,211*
1998 39,018 53,466 92,484*
1999 55,396 65,755 121,151*
2000 112,087 71,336 183,423*
2001 116,836 63,644 180,480*
Year Current (€,000) Capital (€,000) Total (€,000)
2002 118,845 103,133 221,978*
2003 138,040 164,779 302,819*
2004 141,009 208,715 349,724*
2005 120,891 251,527 372,418*
2006 124,099 285,065 409,164*
2007 132,090 315,078 447,168*
2008 137,311 351,078 488,389*
2009 123,896 384,092 507,988*
2010 112,879 351,893 464,772*
2011 117,000 367,893 484,893*
2012 108,667 361,700 470,367*
2013 95,634 330,200 425,834*
2014 90,281 307,040 397,321*
2015 93,060 320,330 413,390*
2016 89,682 334,100 423,782*
2017 94,791 352,000 446,791*
2018 98,931 356,250 455,181*
2019 103,751 366,000 469,751*
2020 107,117 371,736 478,853*
2021 98,561 237,750 336,311*
2022 100,645 231,675 332,320*
2023 105,690 272,786 378,476*

*The table shows the allocations as published in the Revised Estimates Volumes 1994 to 2023 and do not reflect the impact of supplementary estimates which may have occurred in the reference years.

Comments

No comments

Log in or join to post a public comment.