Written answers

Tuesday, 28 September 2021

Department of Housing, Planning, and Local Government

Departmental Schemes

Photo of Maurice QuinlivanMaurice Quinlivan (Limerick City, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

350. To ask the Minister for Housing, Planning, and Local Government the number of refurbishments carried out under each of the void casual let refurbishment schemes, respectively, by local authority in each of the years 2016 to 2020 and to date in 2021, in tabular form. [46395/21]

Photo of Maurice QuinlivanMaurice Quinlivan (Limerick City, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

352. To ask the Minister for Housing, Planning, and Local Government the funding provided to Limerick City and County Council for voids refurbishment in each of the years 2010 to 2020 and to date in 2021, in tabular form. [46397/21]

Photo of Darragh O'BrienDarragh O'Brien (Dublin Fingal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 350 and 352 together.

Since 2014, Exchequer funding has been provided through my Department's Voids Programme to support local authorities in preparing vacant units for re-letting. Some 16,102 vacant social housing homes were returned to productive use in the period 2014-2020. This figure does not include homes which were returned to productive use by local authorities using funding from their own resources.

Between 2014 and 2020, Exchequer funding of approximately €228.7 million was provided, supporting local authorities in preparing vacant units for re-letting.

The table below provides the full breakdown by local authority of the units and funding provided by my Department during this time:

Units Returned in 2014 Funding 2014 Units Returned in 2015 Funding 2015 Units Returned in 2016 Funding 2016 Units Returned in 2017 Funding 2017 Units Returned in 2018 Funding 2018 Units Returned in 2019 Funding 2019 Units Returned in 2020 Funding 2020 Units Returned 2014 - 2020 Funding 2014 - 2020
Carlow 42 €325,111 28 €300,650 8 €69,450 8 €91,750 38 €555,874 14 €219,500 33 €708,145 171 €2,270,480
Cavan 23 €349,137 28 €307,018 32 €307,530 31 €303,112 14 €270,779 9 €117,161 64 €1,045,638 201 €2,700,375
Clare 65 €995,831 96 €1,472,533 79 €1,329,700 47 €966,203 43 €906,400 62 €2,194,139 77 €1,541,011 469 €9,405,817
Cork City 212 €2,872,028 281 €4,522,819 263 €6,812,333 81 €1,485,357 74 €820,190 69 €586,109 340 €5,872,791 1,320 €22,971,628
Cork County 155 €1,539,363 199 €2,091,578 98 €1,270,488 48 €1,130,977 205 €4,351,122 70 €1,653,333 189 €3,907,947 964 €15,944,808
Donegal 167 €919,797 146 €1,003,576 89 €986,690 168 €1,866,898 86 €969,585 43 €657,775 140 €1,131,879 839 €7,536,200
Dublin City^ 499 €6,163,465 808 €11,635,088 575 €8,757,848 543 €8,520,549 495 €8,299,452 495 €12,137,116 556 €10,606,565 3,971 €66,120,083
Fingal 163 €1,938,780 139 €1,624,632 147 €1,725,774 121 €1,329,300 48 €589,150 22 €219,738 320 €3,800,289 960 €11,227,663
South Dublin 87 €627,407 27 €216,838 81 €703,736 87 €718,446 61 €574,589 89 €914,084 270 €2,946,175 702 €6,701,276
Dún Laoghaire-Rathdown 5 €89,896 24 €262,768 19 €183,092 31 €283,531 50 €436,845 83 €778,172 43 €1,554,659 255 €3,588,964
Galway City 26 €474,050 25 €222,025 29 €346,650 11 €124,150 3 €0 3 €29,590 91 €974,607 188 €2,171,072
Galway County 76 €958,263 59 €705,347 37 €472,552 37 €401,159 45 €763,853 39 €462,756 61 €761,894 354 €4,525,824
Kerry 79 €718,938 127 €884,736 90 €917,549 90 €1,101,143 98 €1,132,446 61 €635,306 88 €1,474,892 633 €6,865,010
Kildare 49 €503,463 20 €359,808 24 €485,130 8 €205,960 27 €639,867 11 €157,429 90 €1,849,880 229 €4,201,537
Kilkenny 25 €484,430 23 €381,639 14 €351,278 16 €307,749 15 €212,293 13 €157,130 60 €632,470 166 €2,526,989
Laois 43 €257,014 12 €61,228 12 €97,053 4 €33,170 12 €97,688 23 €204,617 71 €675,592 177 €1,426,361
Leitrim 15 €229,072 9 €177,473 51 €712,404 0 €0 30 €387,427 22 €269,262 27 €257,652 154 €2,033,290
Limerick 94 €915,969 52 €500,689 18 €384,250 13 €215,520 24 €272,177 75 €1,439,616 117 €2,774,556 393 €6,502,776
Longford 16 €313,250 22 €426,535 23 €506,705 0 €0 3 €67,500 19 €276,465 71 €2,114,363 154 €3,704,818
Louth 14 €113,620 21 €292,279 8 €91,523 7 €83,518 13 €166,794 5 €72,053 94 €885,943 162 €1,705,730
Mayo 79 €464,508 174 €292,100 25 €233,089 22 €261,986 20 €204,474 5 €15,664 70 €773,638 395 €2,245,459
Meath 59 €1,037,501 54 €855,565 76 €1,435,700 52 €769,005 59 €836,941 22 €303,197 146 €2,203,939 468 €7,441,848
Monaghan 21 €92,751 13 €100,502 47 €667,944 38 €505,254 52 €496,283 13 €110,638 44 €427,980 228 €2,401,352
Offaly 30 €514,000 55 €551,532 53 €846,198 7 €107,792 10 €102,929 18 €228,253 36 €500,564 209 €2,851,268
Roscommon 34 €224,028 36 €258,773 80 €808,612 3 €44,324 2 €22,600 2 €49,094 44 €379,534 201 €1,786,965
Sligo 29 €311,648 39 €439,924 68 €1,097,909 40 €909,395 100 €1,650,283 40 €476,358 59 €1,006,483 375 €5,892,000
Tipperary 86 €935,801 115 €1,299,180 102 €1,204,318 107 €1,324,604 63 €771,582 72 €937,644 131 €1,737,504 676 €8,210,634
Waterford 32 €605,428 56 €488,724 90 €1,135,973 52 €574,309 20 €0 55 €608,714 93 €1,758,663 398 €5,171,811
Westmeath 56 €369,518 74 €650,813 43 €436,062 40 €329,113 23 €207,845 7 €71,893 31 €471,394 274 €2,536,638
Wexford 20 €316,307 24 €294,811 17 €167,007 34 €428,015 8 €0 29 €449,690 44 €497,319 176 €2,153,149
Wicklow 32 €650,204 43 €857,499 10 €245,887 11 €276,778 24 €452,145 13 €235,309 107 €1,179,514 240 €3,897,336
2,333 €26,310,579 2,829 €33,538,680 2,308 €34,790,434 1,757 €24,699,067 1,765 €26,259,113 1,503 €26,667,805 3,607 €56,453,481 16,102 €228,719,159

My Department announced earlier this year that funding will be provided for the refurbishment and re-letting of approximately 3,000 social homes this year. Each local authority has been allocated a number of properties and work in this regard is well underway. Full details in relation to the 2021 programme will be available early in 2022.

Comments

No comments

Log in or join to post a public comment.