Written answers

Thursday, 30 July 2020

Department of Agriculture, Food and the Marine

Agriculture Schemes

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

971. To ask the Minister for Agriculture, Food and the Marine if contractors will be allowed to avail of funding under the LESS scheme; if consideration will be given to funding conversion kits for existing machinery for either farmers or contractors; and if he will make a statement on the matter. [20754/20]

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

973. To ask the Minister for Agriculture, Food and the Marine his plans to December 2020 to expand the LESS scheme to allow contractors to apply; his further plans or to allow farmers to avail of the grant if they employ a licensed contractor using LESS equipment; and if he will make a statement on the matter. [20756/20]

Photo of Dara CallearyDara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

I propose to take Questions Nos. 971 and 973 together.

The EU regulations that govern the TAMS II Schemes under the Rural Development Programme, 2014-2020 dictate that the recipients must be farmers, or groups of farmers. Therefore, the Department is precluded from funding the purchase of LESS (Low Emission Slurry Spreading) equipment by contractors under TAMS II. The Department is, however, committed to the use of this equipment with over €28 milion funded to date for LESS investments under TAMS II.

Grant aid for conversion kits is not currently covered under the TAMS II Schemes.  It is not planned at present to make any change to the investment list to include these items for all farmers. Full details of these investments and all the TAMS II measures can be found on the Department's website.

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

972. To ask the Minister for Agriculture, Food and the Marine the funding available under the LESS scheme in each of the years 2015 to 2019 and to date in 2020; and the amount of funding drawn down by person and county in tabular form. [20755/20]

Photo of Dara CallearyDara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The available budget for the LESS scheme for 2016 to 2020 is as outlined below. The average grant payment amount per application for LESS investments is €12,618.20. The breakdown by county of LESS payments for TAMS II is also outlined below.

2016: €2.600m

2017: €3.182m

2018: €3.853m

2019: €5.655m

2020: €8.400m

TAMS II - Grant payments For LESS Investments By County

County 2015 2016 2017 2018 2019 2020 Total
Carlow €0.00 €15,853.20 €65,730.40 €75,688.94 €142,729.22 €163,688.78 €463,690.54
Cavan €0.00 €12,399.18 €154,785.09 €254,382.72 €303,948.99 €246,484.87 €972,000.85
Clare €0.00 €16,552.83 €91,309.90 €104,057.63 €218,481.06 €134,913.43 €565,314.85
Cork €0.00 €196,326.29 €572,599.53 €1,503,823.12 €2,263,069.25 €1,560,404.72 €6,096,222.91
Donegal €0.00 €15,000.00 €105,397.80 €187,254.11 €282,163.97 €279,782.57 €869,598.45
Dublin €0.00 €0.00 €13,821.14 €0.00 €0.00 €25,283.62 €39,104.76
Galway €0.00 €100,773.60 €408,579.88 €282,847.33 €492,880.92 €256,384.64 €1,541,466.37
Kerry €0.00 €18,574.13 €177,171.36 €258,275.14 €402,079.20 €331,255.83 €1,187,355.66
Kildare €0.00 €0.00 €22,798.50 €98,260.15 €140,712.58 €54,132.72 €315,903.95
Kilkenny €0.00 €32,829.26 €178,723.16 €272,912.07 €802,892.47 €871,504.28 €2,158,861.24
Laois €0.00 €0.00 €102,238.96 €353,599.15 €217,735.70 €160,158.49 €833,732.30
Leitrim €0.00 €10,300.00 €36,806.40 €90,710.51 €21,990.20 €24,013.18 €183,820.29
Limerick €0.00 €0.00 €150,549.14 €100,259.87 €274,997.37 €357,155.36 €882,961.74
Longford €0.00 €18,151.44 €54,088.51 €198,105.92 €179,527.66 €130,469.51 €580,343.04
Louth €0.00 €0.00 €16,000.00 €48,185.20 €89,143.72 €91,982.71 €245,311.63
Mayo €0.00 €25,593.49 €175,876.43 €158,887.62 €149,377.83 €155,234.13 €664,969.50
Meath €0.00 €16,819.50 €100,566.65 €271,002.25 €365,893.26 €214,095.85 €968,377.51
Monaghan €0.00 €0.00 €150,985.15 €136,994.72 €238,714.68 €214,796.40 €741,490.95
Offaly €0.00 €12,241.30 €93,219.13 €194,240.66 €268,381.59 €281,800.47 €849,883.15
Roscommon €0.00 €76,924.14 €111,465.42 €157,321.41 €143,516.17 €55,614.36 €544,841.50
Sligo €0.00 €61,020.00 €50,075.54 €112,804.02 €89,563.31 €50,815.76 €364,278.63
Tipperary €0.00 €75,001.97 €420,230.87 €644,387.32 €1,117,247.16 €848,497.97 €3,105,365.29
Waterford €0.00 €0.00 €168,596.27 €343,052.37 €599,412.23 €527,649.06 €1,638,709.93
Westmeath €0.00 €11,360.00 €92,255.50 €115,134.93 €210,564.34 €118,005.96 €547,320.73
Wexford €0.00 €0.00 €93,369.29 €576,946.19 €883,859.82 €462,358.04 €2,016,533.34
Wicklow €0.00 €0.00 €46,341.45 €70,168.10 €125,008.03 €118,423.05 €359,940.63
Total €0.00 €715,720.33 €3,653,581.47 €6,609,301.45 €10,023,890.73 €7,734,905.76 €28,737,399.74

TAMS II - Grant payments For LESS Investments By County
County 2015 2016 2017 2018 2019 2020 Total
Carlow €0.00 €15,853.20 €65,730.40 €75,688.94 €142,729.22 €163,688.78 €463,690.54
Cavan €0.00 €12,399.18 €154,785.09 €254,382.72 €303,948.99 €246,484.87 €972,000.85
Clare €0.00 €16,552.83 €91,309.90 €104,057.63 €218,481.06 €134,913.43 €565,314.85
Cork €0.00 €196,326.29 €572,599.53 €1,503,823.12 €2,263,069.25 €1,560,404.72 €6,096,222.91
Donegal €0.00 €15,000.00 €105,397.80 €187,254.11 €282,163.97 €279,782.57 €869,598.45
Dublin €0.00 €0.00 €13,821.14 €0.00 €0.00 €25,283.62 €39,104.76
Galway €0.00 €100,773.60 €408,579.88 €282,847.33 €492,880.92 €256,384.64 €1,541,466.37
Kerry €0.00 €18,574.13 €177,171.36 €258,275.14 €402,079.20 €331,255.83 €1,187,355.66
Kildare €0.00 €0.00 €22,798.50 €98,260.15 €140,712.58 €54,132.72 €315,903.95
Kilkenny €0.00 €32,829.26 €178,723.16 €272,912.07 €802,892.47 €871,504.28 €2,158,861.24
Laois €0.00 €0.00 €102,238.96 €353,599.15 €217,735.70 €160,158.49 €833,732.30
Leitrim €0.00 €10,300.00 €36,806.40 €90,710.51 €21,990.20 €24,013.18 €183,820.29
Limerick €0.00 €0.00 €150,549.14 €100,259.87 €274,997.37 €357,155.36 €882,961.74
Longford €0.00 €18,151.44 €54,088.51 €198,105.92 €179,527.66 €130,469.51 €580,343.04
Louth €0.00 €0.00 €16,000.00 €48,185.20 €89,143.72 €91,982.71 €245,311.63
Mayo €0.00 €25,593.49 €175,876.43 €158,887.62 €149,377.83 €155,234.13 €664,969.50
Meath €0.00 €16,819.50 €100,566.65 €271,002.25 €365,893.26 €214,095.85 €968,377.51
Monaghan €0.00 €0.00 €150,985.15 €136,994.72 €238,714.68 €214,796.40 €741,490.95
Offaly €0.00 €12,241.30 €93,219.13 €194,240.66 €268,381.59 €281,800.47 €849,883.15
Roscommon €0.00 €76,924.14 €111,465.42 €157,321.41 €143,516.17 €55,614.36 €544,841.50
Sligo €0.00 €61,020.00 €50,075.54 €112,804.02 €89,563.31 €50,815.76 €364,278.63
Tipperary €0.00 €75,001.97 €420,230.87 €644,387.32 €1,117,247.16 €848,497.97 €3,105,365.29
Waterford €0.00 €0.00 €168,596.27 €343,052.37 €599,412.23 €527,649.06 €1,638,709.93
Westmeath €0.00 €11,360.00 €92,255.50 €115,134.93 €210,564.34 €118,005.96 €547,320.73
Wexford €0.00 €0.00 €93,369.29 €576,946.19 €883,859.82 €462,358.04 €2,016,533.34
Wicklow €0.00 €0.00 €46,341.45 €70,168.10 €125,008.03 €118,423.05 €359,940.63
Total €0.00 €715,720.33 €3,653,581.47 €6,609,301.45 €10,023,890.73 €7,734,905.76 €28,737,399.74

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

974. To ask the Minister for Agriculture, Food and the Marine the amount of funding made available under the BEAM scheme to date; and the amount drawn down by county and year in tabular form. [20757/20]

Photo of Dara CallearyDara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The objective of the Beef Exceptional Aid Measure (BEAM) is to provide temporary exceptional adjustment aid to farmers in the beef sector in Ireland subject to the conditions set out in EU Commission Implementing Regulation (EU) 2019/1132.  BEAM is funded by a combination of EU aid and Exchequer support, provided in light of the difficult circumstances that Irish beef farmers have been facing as a result of market volatility and uncertainty.

BEAM payments to date amount to €77.7m.  The table below gives the breakdown by county and year.

COUNTY 2019 € 2020 €
Carlow 1,476,100 27,400
Cavan 2,493,280 63,920
Clare 2,527,940 32,600
Cork 7,311,800 224,480
Donegal 2,691,000 31,640
Dublin 311,420 4,220
Galway 5,374,340 91,780
Kerry 2,011,140 15,420
Kildare 2,226,480 59,820
Kilkenny 3,443,080 106,420
Laois 3,718,560 82,660
Leitrim 695,980 6,420
Limerick 3,519,440 113,640
Longford 1,783,640 27,360
Louth 1,224,200 21,860
Mayo 3,504,580 70,360
Meath 3,695,740 125,420
Monaghan 3,197,020 83,220
Offaly 3,738,940 100,700
Roscommon 3,501,080 75,320
Sligo 1,171,020 21,240
Tipperary 6,774,380 213,240
Waterford 1,851,980 48,240
Westmeath 3,086,320 93,640
Wexford 3,255,720 56,200
Wicklow 1,303,520 35,320

Comments

No comments

Log in or join to post a public comment.