Written answers
Wednesday, 13 June 2018
Department of Education and Skills
Apprenticeship Programmes
Billy Kelleher (Cork North Central, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
75. To ask the Minister for Education and Skills further to Parliamentary Question No. 97 of 31 May 2018, the latest publication or forecast conducted by the skills and labour market and research unit and its apprenticeship services unit for annual targets for both craft and consortia led apprenticeships in each of the years to 2020 and over the next five years. [25926/18]
John Halligan (Waterford, Independent)
Link to this: Individually | In context | Oireachtas source
I am informed by SOLAS that due to a break in the Central Statistics Office (CSO) data series and issues with the ESRI macro-economic model there has been a delay in updating of skills forecasts by the Skills and Labour Market and Research Unit (SLMRU). As soon as these issues are resolved I understand that the SLMRU will commence the occupational skills forecasting project, with subsequent publication.
I have set out in the table the last forecast carried out in October 2016 for craft apprenticeships, the SLMRU has, to date, not conducted forecasts for consortia led apprenticeships.
Trades | Forecast Registrations 2017 | Forecast Registrations 2018 | Forecast Registrations 2019 | Forecast Registrations 2020 |
---|---|---|---|---|
BRICKLAYING | 60 | 95 | 140 | 180 |
CARPENTRY & JOINERY | 443 | 700 | 810 | 1045 |
CABINET MAKING | ||||
FLOOR & WALL TILING | 0 | |||
PAINTING & DECORATING | 44 | 65 | 90 | 110 |
PIPEFITTING | 25 | 55 | 65 | 75 |
PLASTERING | 34 | 60 | 90 | 120 |
PLUMBING | 532 | 625 | 690 | 750 |
STONECUTTING | 8 | 14 | 14 | 14 |
Wood Machining | ||||
WOOD MANUFACTURING & FINISHING | 59 | 110 | 125 | 140 |
Total | 1180 | 1724 | 2024 | 2434 |
ELECTRICAL | ||||
AIRCRAFT MECHANICS | 53 | 40 | 40 | 40 |
ELECTRICAL | 1705 | 1360 | 1390 | 1415 |
ELECTRICAL INSTRUMENTATION | 120 | 110 | 120 | 130 |
ELECTRONIC SECURITY SYSTEMS | 72 | 45 | 55 | 65 |
INSTRUMENTATION | 20 | 14 | 14 | 14 |
REFRIGERATION & AIR CONDITIONING | 106 | 90 | 90 | 90 |
Total | 2076 | 1659 | 1709 | 1754 |
ENGINEERING | 4 | |||
M.A.M.F. | 183 | 185 | 200 | 225 |
FARRIERY | 6 | 8 | 8 | 8 |
INDUSTRIAL INSULATION | 21 | 14 | 14 | 14 |
METAL FABRICATION | 224 | 210 | 225 | 235 |
SHEET METALWORKING | 53 | 50 | 55 | 60 |
TOOLMAKING | 65 | 75 | 75 | 80 |
Total | 577 | 542 | 577 | 622 |
MOTOR | ||||
AGRICULTURAL MECHANICS | 45 | 50 | 50 | 50 |
CONSTRUCTION PLANT FITTING | 86 | 80 | 80 | 80 |
HEAVY VEHICLE MECHANICS | 143 | 160 | 160 | 160 |
MOTOR MECHANICS | 353 | 420 | 420 | 420 |
VEHICLE BODY REPAIRS | 46 | 50 | 55 | 55 |
Total | 673 | 760 | 765 | 765 |
Print Media | 2 | 12 | 12 | 12 |
OVERALL TOTAL | 4,508 | 4,697 | 5,087 | 5,587 |
No comments