Written answers

Tuesday, 10 December 2013

Department of Education and Skills

Departmental Expenditure

Photo of Peadar TóibínPeadar Tóibín (Meath West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

191. To ask the Minister for Education and Skills if he will provide a breakdown of the annual infrastructure and capital expenditure by his Department on a regional basis and a county basis over the past five years. [52797/13]

Photo of Ruairi QuinnRuairi Quinn (Dublin South East, Labour)
Link to this: Individually | In context | Oireachtas source

The capital expenditure incurred by my Department in each of the years 2009 to 2013 is as follows:

YearExpenditure
2009€765.794m
2010€786.615m
2011€556.295m
2012€409.972m
2013 (to date)€381.775m

I wish to advise the Deputy that certain elements of capital expenditure do not lend themselves to a county breakdown and are categorised as "unassigned" in the data provided. Further, as regional can be classified in a number of different ways the county breakdown will allow the Deputy to combine counties in a manner which best meets his intent.

Capital Expenditure (Department of Education and Skills

COUNTY20092010201120122013 (to date)
CARLOW         5,652,332.04      13,384,306.17         7,848,823.41        9,236,217.74          8,394,479.31
CAVAN         6,432,228.92      10,256,430.92         9,640,998.27        8,805,051.46          4,007,793.00
CLARE       10,391,485.56        9,183,350.47         4,911,862.71        3,482,686.32          9,067,786.50
CORK       76,655,841.43      68,518,748.23       43,686,930.13      33,237,152.39        44,112,331.50
DONEGAL       19,919,516.53      28,080,126.03       16,397,277.79      11,567,092.00          7,137,522.36
DUBLIN     202,820,793.71   182,559,275.45     155,906,310.02   107,954,663.72      119,154,692.98
GALWAY       47,636,979.43      43,000,331.65       24,172,365.04      14,347,115.53        22,186,185.47
KERRY       14,153,298.09      13,826,327.31       13,564,146.88      11,995,868.04          5,848,727.46
KILDARE       46,517,811.72      46,652,373.81       57,080,872.64      24,904,643.26        14,851,842.60
KILKENNY       10,189,093.99        6,736,961.77         6,616,474.36        4,410,479.04          7,643,550.38
LAOIS       16,406,267.33        6,134,615.30         8,697,729.22        6,309,335.31        12,239,597.38
LEITRIM         3,403,240.37        2,372,695.54         1,968,342.59            447,646.16          1,387,653.89
LIMERICK       38,532,951.61      40,894,047.47       21,623,244.30      16,385,729.78        10,299,488.41
LONGFORD         5,425,776.30        4,920,665.52         2,627,937.31        1,234,176.86          2,965,868.41
LOUTH       31,934,944.54      20,733,248.71       20,553,322.06      16,027,299.09        11,933,421.85
MAYO       18,377,228.17      15,400,768.00         9,736,736.70        5,774,516.39          5,082,360.87
MEATH       31,993,786.71      22,921,324.01       21,974,097.25      19,922,822.55        36,169,292.42
MONAGHAN         9,731,257.97      11,527,355.17         6,600,929.60      34,310,401.18          3,138,023.79
OFFALY         4,969,966.08        9,132,403.10       12,534,812.02        5,658,855.65          3,035,095.49
ROSCOMMON         5,063,125.33        5,664,284.10         3,890,887.60        1,889,501.34          1,323,455.35
SLIGO         5,243,217.41      10,789,626.12         9,317,943.27      11,736,323.80          4,670,766.08
TIPPERARY        14,613,589.12      16,939,061.35       15,114,168.21      18,611,363.62        10,326,508.98
WATERFORD       15,715,881.59      19,148,570.32       15,297,539.98        4,712,545.99          4,559,890.69
WESTMEATH       17,022,180.21      15,873,530.47       12,965,556.64      11,378,451.57          5,980,118.97
WEXFORD       17,470,550.06      24,819,409.94       16,347,701.84      11,392,816.74          8,050,516.01
WICKLOW       14,092,212.33      14,944,168.29       14,161,692.11        5,415,802.68        11,307,886.20
UNASSIGNED       75,428,443.45   122,200,994.78       23,056,298.05        8,823,441.79          6,900,143.65
CAPITAL SPEND - TOTAL     765,794,000.00   786,615,000.00     556,295,000.00   409,972,000.00      381,775,000.00

Comments

No comments

Log in or join to post a public comment.