Written answers

Tuesday, 16 July 2013

Department of Environment, Community and Local Government

Water Services Funding

Photo of Barry CowenBarry Cowen (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

754. To ask the Minister for Environment, Community and Local Government if he will provide in tabular form a county by county breakdown of funding under the rural water programme from 2010 to 2013; and if he will make a statement on the matter. [34438/13]

Photo of Phil HoganPhil Hogan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context | Oireachtas source

Responsibility for the administration of the Rural Water Programme, which includes group water schemes, group sewerage schemes and small public water and sewerage schemes, has been devolved to local authorities since 1997. The selection and approval of individual schemes for advancement and funding under the programme, within the overall priorities set by my Department and subject to the block grant allocations provided, is therefore a matter for local authorities.

Group water schemes may also qualify for a subsidy towards the operational costs of supplying domestic water in respect of each house connected to the scheme. €2 5.5 million has been provided this year to cover the costs of this subsidy scheme and towards the salary costs of Rural Water Liaison Officers. This subsidy scheme is also administered by the local authorities. Payments under this scheme are recouped to local authorities by my Department out of the Local Government Fund as demand arises rather than on the basis of block grant allocations.

The information requested is set out in the following table:

- -2010201120122013
Local AuthorityCapital Rural Water ProgrammeLocal Government FundCapital Rural Water ProgrammeLocal Government FundCapital Rural Water ProgrammeLocal Government FundCapital Rural Water Programme Allocations
Carlow2,382,398            194,780        1,460,961          188,592          864,209          315,412         646,803.00
Cavan2,772,089         1,662,699        2,199,574       4,442,757       1,332,571       2,823,222         582,500.00
Clare4,557,076         1,045,893        3,259,365          888,648          883,341       1,684,291         756,250.00
Cork4,581,171            203,757        4,508,669            85,111       1,832,490          125,195         926,134.00
Donegal3,606,286            185,114        3,136,397          158,034       1,606,316          199,750      1,000,000.00
Dun Laoire / Rathdown5,221                      -                 4,500                    -              21,166                    -  
Galway13,531,294         2,605,770      19,065,735       2,733,513       4,607,080       3,900,528      5,402,102.00
Kerry3,724,863            346,598        2,662,102          319,030       4,948,056          309,748      1,736,901.00
Kildare886,987            141,352        1,060,213          155,851          415,983          205,992         891,889.00
Kilkenny1,219,090            274,933        1,054,613          349,303       1,164,459          238,680         666,250.00
Laois1,274,618            324,353        1,728,608          321,627       1,016,637          522,576         819,301.00
Leitrim4,186,561            598,998        3,317,224          313,532       2,036,732          379,119      2,116,779.00
Limerick2,841,854            876,638        3,228,567          961,976       1,298,614       1,530,294      1,098,630.00
Longford717,901              59,791        1,254,336            82,566          951,129            55,787      1,071,994.00
Louth984,019            160,615        1,060,950          248,015          785,568          159,430         343,331.00
Mayo12,967,809         3,301,262      11,267,319       4,243,293       4,928,994       4,043,657      3,167,530.00
Meath1,293,665            194,646        1,233,712            79,655          847,867          166,812         374,250.00
Monaghan2,110,841         1,501,258        1,920,559       3,946,445          304,390       3,296,766         168,750.00
North Tipperary2,211,882            334,445        2,155,704          463,109       1,145,492          417,904         643,000.00
Offaly1,649,612            750,597        1,681,569          392,561          741,917       1,079,791      1,277,040.00
Roscommon11,154,830            602,299        2,394,025          866,377       1,104,591          720,782      1,856,250.00
Sligo816,108         1,071,647        1,664,480          807,399          883,921       1,625,847      1,051,515.00
South Dublin4,616                      -                 2,032                    -              20,483                    -  
South Tipperary667,364              40,162           690,928            36,714          486,364            39,640      1,154,250.00
Waterford1,143,692              21,648        1,282,039            17,805       1,116,266            22,394         683,450.00
Westmeath1,115,863              73,078        1,333,162          102,318          979,439            67,688         809,750.00
Wexford2,078,670            318,854        2,309,874          630,894       1,796,040          600,712         919,663.00
Wicklow3,002,354            108,814        1,544,812          164,874       1,135,562          110,983         599,475.00

Comments

No comments

Log in or join to post a public comment.