Written answers
Tuesday, 18 September 2012
Department of Justice and Equality
Appointments to State Boards
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
To ask the Minister for Justice and Equality the total number of board appointees he has made since he came to office; the names, salaries and expenses of each; and if he will make a statement on the matter. [37361/12]
Alan Shatter (Dublin South, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I can inform the Deputy that since I took up office, I have made a number of board appointments. Details of these appointments, including remuneration, if any, are set out in the following table:
Entity | First Name | Last Name | Current Remuneration p.a./per diem (€) |
---|---|---|---|
*Children Detention Schools Board of Management | Dan | Kelleher | No Fee Paid |
Commission for the Support of Victims of Crime | Ray | McAndrew | 8,978 |
Norah | Gibbons | 5,985 | |
John | Cheatle | 5,985 | |
Anne Marie | McMahon | No Fee Paid | |
Committee to monitor the effectiveness of the Garda Diversion Programme under Section 44 of the Children Act 2001 (as amended) | John | Twomey | No Fee Paid |
Courts Service Board | Deirdre | O'Keeffe | No Fee Paid |
Pat | Doyle | 11,970 | |
Shane | Browne | 11,970 | |
Equality Authority | Kieran | Rose | No Fee Paid |
Betty | O'Leary | 7,695 | |
Ellen | Mongan | No Fee Paid | |
Salome | Mbugua | 7,695 | |
Paddy | Maguinness | 7,695 | |
Christy | Lynch | No Fee Paid | |
Lynn | Jackson | No Fee Paid | |
Sean | Fogarty | 7,695 | |
Nigel | Brander | 7,695 | |
Angela | Kerins | 11,970 - Chairperson | |
Rhona | Murphy | 7,695 | |
Peter | White | 7,695 | |
David | Joyce | 7,695 | |
Annette | Dolan | No Fee Paid | |
Garda Síochána Complaints Board | Liam | Crowley | No Fee Paid |
Annie | Walsh | No Fee Paid | |
Shane | McCarthy | No Fee Paid | |
Hugh | Mohan | No Fee Paid | |
Carol | O'Kennedy | No Fee Paid | |
Mary | Comer | No Fee Paid | |
Ed | Ronayne | No Fee Paid | |
Fergus | O'Callaghan | No Fee Paid | |
Derek | Byrne | No Fee Paid | |
Irish Legal Terms Advisory Committee | Victor | Blake | No Fee Paid |
Judicial Appointments Advisory Board | Karen | Dent | No Fee Paid |
Valerie | Bresnihan | No Fee Paid | |
Simon | Boucher | No Fee Paid | |
Legal Aid Board | Ger | Power | No Fee Paid |
Michelle | O'Neill | 7,695 | |
Philip | O'Leary | 7,695 | |
John | O'Gorman | No Fee Paid | |
Donncha | O'Connell | No Fee Paid | |
Micheál D | O'Connell | 7,695 | |
Oonagh | McPhillips | No Fee Paid | |
Joy | McGlynn | No Fee Paid | |
Kate | Hayes | 7,695 | |
Rob | Reid | No Fee Paid | |
David | Garvey | 7,695 | |
Mary | Dalton | No Fee Paid | |
Oonagh | Buckley | No Fee Paid | |
Muriel | Walls | No Fee Paid Chairperson | |
Mental Health (Criminal Law) Review Board | Michael | Mulcahy | 250 per case reviewed |
Nora | McGarry | 250 per case reviewed | |
Brian | McCracken | 75,000 ** Chairman | |
Parole Board | John | Costello | 11,970 Chairperson |
Willie | Connolly | 7,695 with a 149.75 per diem payment for each prison visit, to a maximum of 12,600 p.a. | |
Eddie | Rock | 7,695 with a 149.75 per diem payment for each prison visit, to a maximum of 12,600 p.a. | |
Shane | McCarthy | 7,695 with a 149.75 per diem payment for each prison visit, to a maximum of 12,600 p.a. | |
Nora | McGarry | 7,695 with a 149.75 per diem payment for each prison visit, to a maximum of 12,600 p.a. | |
Ciairín | de Buis | 7,695 with a 149.75 per diem payment for each prison visit, to a maximum of 12,600 p.a. | |
Brian | Murphy | No Fee Paid Ex officio member | |
Vivian | Geiran | No Fee Paid Ex officio member | |
Private Security Appeal Board | Graham | Hanlon | 371 per sitting |
Pat | Killalea | 170 per sitting | |
John | Mulvihill | 170 per sitting | |
Ciara | Feighery | 170 per sitting | |
Property Registration Authority | Frank | Branigan | No Fee Paid effective 1/11/2011 |
Deirdre | Fox | 11,970 | |
Teresa | Pilkington | 11,970 | |
Property Services Appeal Board | Patricia | O'Connor | No Fee Paid |
Sunniva | McDonagh | No Fee Paid | |
James | Bridgeman | No Fee Paid | |
David | McGarry | No Fee Paid | |
Dorothea | Dowling | No Fee Paid | |
Philip | Moynihan | No Fee Paid | |
Property Services Regulatory Authority | Geraldine | Clarke | 8,978 |
Carol | Boate | No Fee Paid | |
Edward | Carey | 5,975 | |
Patrick | Devitt | 5,975 | |
James | Doorley | 5,975 | |
Deirdre | Fox | 5,975 | |
Martin | Hanratty | No Fee Paid | |
Josephine | Henry | 5,975 | |
Paul | Mooney | 5,975 | |
Myles | O'Reilly | 5,975 | |
Regina | Terry | No Fee Paid |
*The responsibility for appointments to the Children Detention Schools Board of Management moved to the Minister for Children and Youth Affairs on 1 January, 2012.
** With one exception, none of the persons appointed are in receipt of a salary. The persons concerned are entitled to travel and subsistence expenses where appropriate. Meetings are arranged to minimise such expenses.
I wish to inform the Deputy that no fees are paid to public servants, to board members who waive their entitlement or in respect of appointments which attract no fees.
No comments