Written answers

Wednesday, 31 January 2007

Department of Environment, Heritage and Local Government

Local Authority Funding

8:00 am

Photo of Emmet StaggEmmet Stagg (Kildare North, Labour)
Link to this: Individually | In context

Question 1906: To ask the Minister for the Environment, Heritage and Local Government the amount allocated to each local authority under the local government fund in each of the years 2002 to 2007. [2990/07]

Photo of Dick RocheDick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context

The general purpose grants from the Local Government Fund to local authorities for the years 2002-2007 are set out in the following table.

L.G.F. General Purpose Allocation 2002-2007
Local Authority200220032004200520062007
Carlow County Council 7,727,102 8,550,012 9,728,045 10,682,438 11,791,970 12,536,458
Cavan County Council 11,704,245 12,763,044 15,140,507 16,821,425 18,075,814 19,526,749
Clare County Council 9,524,638 11,389,001 13,119,878 13,831,947 14,741,484 15,672,190
Cork County Council 36,503,870 40,885,788 45,568,050 49,050,276 51,554,596 54,809,504
Donegal County Council 24,197,831 27,501,531 32,298,892 35,713,379 38,547,272 41,556,957
Dún Laoghaire Rathdown County Council 27,889,622 29,105,207 32,523,127 35,043,452 37,109,051 39,451,937
Fingal County Council 23,067,650 24,054,842 26,968,845 28,844,494 30,317,184 32,231,264
Galway County Council 23,788,328 26,308,990 29,413,192 32,616,878 35,296,907 38,490,666
Kerry County Council 17,025,044 18,851,104 21,515,805 23,399,482 25,497,932 27,600,743
Kildare County Council 15,303,344 16,541,890 19,507,617 21,799,170 23,893,115 26,476,801
Kilkenny County Council 12,672,851 13,852,731 16,247,569 17,878,074 19,226,389 20,827,594
Laois County Council 11,363,361 12,345,838 14,627,815 15,968,328 17,019,082 18,336,335
Leitrim County Council 9,498,936 10,486,848 11,875,969 13,063,981 14,168,597 15,465,369
Limerick County Council 16,466,828 18,548,018 20,810,886 22,513,686 24,160,987 26,101,406
Longford County Council 8,637,773 9,673,977 11,266,561 12,508,061 13,296,084 14,657,063
Louth County Council 8,286,979 9,464,262 10,739,283 11,496,518 12,083,486 13,390,136
Mayo County Council 22,136,892 25,330,464 29,752,341 32,568,821 35,170,634 38,012,273
Meath County Council 17,715,578 18,532,580 21,849,991 23,776,226 26,089,431 28,583,173
Monaghan County Council 9,441,027 10,492,148 11,880,507 13,287,104 14,363,459 15,718,151
North Tipperary County Council 11,773,642 12,742,525 15,073,723 16,453,791 17,775,415 19,357,349
Offaly County Council 9,398,295 10,371,348 12,287,077 13,965,967 14,662,707 16,230,539
Roscommon County Council 15,188,170 15,832,438 17,802,907 19,318,766 20,646,920 22,198,317
Sligo County Council 11,293,523 12,050,669 13,910,355 15,161,087 16,617,403 17,723,150
South Dublin County Council 18,652,158 19,498,244 21,870,507 23,442,061 24,638,923 26,194,505
South Tipperary County Council 14,282,421 15,729,880 18,176,993 19,813,401 21,643,602 23,696,915
Waterford County Council 13,319,771 15,342,673 17,556,648 18,900,701 20,618,871 22,848,496
Westmeath County Council 12,428,512 14,592,028 16,598,009 18,088,035 19,562,134 21,387,695
Wexford County Council 13,295,995 15,021,831 16,899,923 19,026,652 20,163,308 22,172,296
Wicklow County Council 12,296,360 13,954,952 15,717,095 17,437,258 18,791,404 20,311,251
Cork City Council 17,525,439 18,326,457 20,571,177 22,070,779 24,267,960 26,892,180
Dublin City Council 57,409,551 73,385,905 81,537,355 86,806,479 93,847,042 100,310,537
Galway City Council 6,420,782 6,777,613 7,765,314 8,306,487 8,765,669 9,357,649
Limerick City Council 7,619,444 8,498,080 9,670,037 10,401,855 11,025,361 11,721,449
Waterford City Council 5,406,076 6,105,503 7,017,618 7,538,868 8,030,490 8,537,496
Clonmel Borough Council 2,269,576 2,421,693 2,817,955 3,026,749 3,246,558 3,454,446
Drogheda Borough Council 3,722,263 3,603,075 4,025,247 4,305,655 4,525,485 4,947,336
Kilkenny Borough Council 1,377,642 1,442,748 1,665,800 1,791,342 1,882,801 2,001,672
Sligo Borough Council 2,298,982 2,400,941 2,692,269 2,896,281 3,137,649 3,335,745
Wexford Borough Council 1,563,233 1,823,350 2,051,811 2,208,137 2,320,876 2,467,405
Arklow Town Council 1,112,004 1,166,484 1,313,449 1,404,822 1,539,764 1,706,267
Athlone Town Council 1,382,775 1,448,086 1,625,701 1,751,512 1,911,434 2,032,113
Athy Town Council 425,786 503,912 608,994 651,493 714,073 777,620
Ballina Town Council 954,232 1,116,909 1,325,492 1,415,439 1,529,354 1,676,625
Ballinasloe Town Council 622,481 657,380 767,615 823,783 902,912 963,718
Birr Town Council 489,878 578,258 682,765 732,175 787,852 846,550
Bray Town Council 3,301,399 3,474,089 3,872,222 4,163,243 4,375,802 4,778,238
Buncrana Town Council 656,785 693,056 788,491 845,720 888,899 945,020
Bundoran Town Council 433,667 461,014 531,192 571,006 600,159 638,050
Carlow Town Council 1,354,267 1,418,438 1,592,826 1,704,188 1,822,194 1,937,239
Carrickmacross Town Council 359,740 421,203 487,049 530,247 572,465 628,815
Carrick-on-Suir Town Council 763,946 805,527 913,204 997,256 1,093,049 1,211,246
Cashel Town Council 460,020 488,421 567,942 609,661 668,223 717,796
Castlebar Town Council 775,867 816,902 925,816 985,490 1,035,805 1,101,201
Castleblaney Town Council 285,462 341,136 418,735 451,925 479,048 510,858
Cavan Town Council 598,736 632,685 759,510 816,951 858,661 912,873
Clonakilty Town Council 444,449 472,227 543,626 592,585 622,840 662,163
Clones Town Council 367,283 391,974 454,638 499,544 547,528 606,735
Cobh Town Council 918,659 965,405 1,090,484 1,171,706 1,231,529 1,327,858
Dundalk Town Council 4,172,913 4,138,586 4,609,045 4,947,412 5,235,951 5,599,979
Dungarvan Town Council 765,637 806,262 914,019 985,620 1,035,942 1,101,346
Ennis Town Council 1,657,136 1,932,278 2,162,594 2,311,619 2,429,641 2,583,037
Enniscorthy Town Council 907,640 965,667 1,090,773 1,172,357 1,232,213 1,310,009
Fermoy Town Council 569,464 628,253 754,330 810,242 861,728 916,133
Kells Town Council 322,291 374,777 435,569 465,921 492,876 527,987
Killarney Town Council 1,221,266 1,329,029 1,573,427 1,679,917 1,785,532 1,942,242
Kilrush Town Council 407,641 455,517 536,551 585,584 620,096 675,554
Kinsale Town Council 294,376 316,151 370,562 396,511 418,957 445,408
Letterkenny Town Council 858,624 902,969 1,021,252 1,098,543 1,174,987 1,249,170
Listowel Town Council 560,208 592,616 677,119 726,879 780,150 841,180
Longford Town Council 918,833 965,586 1,090,684 1,171,116 1,230,909 1,308,623
Macroom Town Council 372,429 442,018 536,650 574,137 617,174 656,139
Mallow Town Council 694,561 815,691 973,415 1,048,414 1,105,565 1,175,365
Midleton Town Council 364,232 388,801 451,120 509,574 566,376 602,134
Monaghan Town Council 879,573 918,660 1,038,651 1,118,222 1,182,079 1,256,710
Naas Town Council 826,340 968,554 1,152,089 1,297,736 1,422,392 1,512,195
Navan Town Council 404,697 430,885 497,784 536,408 573,212 616,374
Nenagh Town Council 801,600 870,607 986,146 1,056,881 1,116,928 1,197,754
New Ross Town Council 661,857 698,331 794,340 904,943 973,173 1,033,315
Skibbereen Town Council 318,755 341,505 398,676 428,360 450,230 478,655
Templemore Town Council 396,553 439,380 507,204 579,703 624,685 688,381
Thurles Town Council 716,680 755,347 857,562 922,598 989,427 1,069,192
Tipperary Town Council 590,438 624,056 711,980 785,111 862,904 917,384
Tralee Town Council 2,482,838 2,592,152 2,894,291 3,108,105 3,275,876 3,482,699
Trim Town Council 403,941 430,099 496,912 536,670 569,104 614,994
Tullamore Town Council 964,947 1,039,534 1,172,681 1,254,885 1,318,955 1,402,227
Westport Town Council 635,116 670,521 763,503 816,087 857,753 911,907
Wicklow Town Council 1,180,573 1,257,638 1,414,524 1,516,377 1,634,559 1,737,757
Youghal Town Council 854,504 898,684 1,016,500 1,098,495 1,158,759 1,231,917
Totals592,406,833659,443,488751,712,404816,987,264877,353,776947,657,949

Comments

No comments

Log in or join to post a public comment.