Written answers
Tuesday, 29 September 2026
Department of Agriculture, Food and the Marine
Grant Payments
Paul Lawless (Mayo, Aontú)
Link to this: Individually | In context | Oireachtas source
617. To ask the Minister for Agriculture, Food and the Marine the target payment date operated by his Department for each CAP-supported scheme, including BISS, CRISS, Eco-Scheme, ANC, ACRES and TAMS, this year and in each of the last five years; the percentage of applicants paid by the target date in each case; and if he will make a statement on the matter. [68618/26]
Martin Heydon (Kildare South, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The table below shows the target payment dates across the main CSP schemes and their predecessors from the previous CAP. My Department has agreed a Charter of Rights for farmers with the farming organisations. Achievement on the targets set down within that Charter is managed through a Monitoring Committee which is independently chaired and meets four times per year.
BISS and CRISS
| Year | Target Date for commencement of Payments | Actual date of commencement | % of participants paid in 1st Payrun |
|---|---|---|---|
| 2026 | 16th October 2026 | TBC | TBC |
| 2025 | 16th October 2025 | 16th October 2025 | 94% |
| 2024 | 16th October 2024 | 16th October 2024 | 93% |
| 2023 | 24th October 2023 | 24th October 2023 | 90% |
| Year | Target Date for commencement of Payments | Actual date of commencement | % of participants paid in 1st Payrun |
|---|---|---|---|
| 2022 | 17th October 2022 | 17th October 2022 | 95% |
| 2021 | 18th October 2021 | 18th October 2021 | 94% |
| Year | Target Date for commencement of Payments | Actual date of commencement | % of eligible participants paid in 1st payrun |
|---|---|---|---|
| 2026 | 16 September 2026 | 16 September 2026 | 91% |
| 2025 | 17 September 2025 | 17 September 2025 | 92% |
| 2024 | 18 September 2024 | 18 September 2024 | 91% |
| 2023 | 17 October 2023 | 17 October 2023 | 90% |
| 2022 | 20 September 2022 | 20 September 2022 | 91% |
| 2021 | 15 September 2021 | 15 September 2021 | 91% |
| Year | Target Date for commencement of Payments | Actual date of commencement | % of participants paid in 1st payrun |
|---|---|---|---|
| 2026 | 16 October 2026 | TBC | TBC |
| 2025 | 23 October 2026 | 22 October 2025 | 93% |
| 2024 | 23 October 2026 | 21 October 2024 | 94% |
| 2023 | 31 October 2026 | 31 October 2023 | 89% |
| 2022 | Eco-Scheme did not exist | N/A | N/A |
| 2021 | Eco-Scheme did not exist | N/A | N/A |
Scheme & year | Target Date for commencement of Payments | Actual date of commencement | % of participants paid in 1st payrun |
|---|---|---|---|
Scheme & year | Target Date for commencement of Payments | Actual date of commencement | % of participants paid in 1st payrun |
| 2026 | End of November 2026 | TBC | TBC |
| 2025 | End of November 2025 | 6th November 2025 | 65% |
| 2024 | End of November 2024 | 20th November 2024 | 51% |
| 2023 | End of November 2023 | 15th December 2023 | 37% |
| 2022 | October 2022 | 11th November 2022 | 75% |
|---|---|---|---|
| 2021 | October 2021 | 6th November 2021 | 73% |
| Year | Farm Scheme | Payment Dates/Targets |
|---|---|---|
| Targeted Agriculture Modernisation Scheme | Payments approved within two months of a *valid claim and issued within three weeks of claim approval in line with the Farmers’ Charter | |
| 2026 | TAMS 3 | 73% of all claims received |
| 2025 | TAMS 3 | 64% of all claims received |
| 2024 | TAMS 3 | 65% of all claims received |
| 2025 | TAMS II | 71% of all claims received |
| 2024 | TAMS II | 82% of all claims received |
| 2023 | TAMS II | 81% of all claims received |
| 2022 | TAMS II | 78% of all claims received |
It is also important to note that TAMS payments are processed on submissions of receipts, so payments are continuous all year round.
My Department takes the issuing of payments across Pillar 1 and Pillar 2 schemes very seriously as can be seen from delivery of payments on time and to a very high percentage of applicants. In terms of Member States that pay the earliest, pay the most amount of farmers, the greatest percentage amount of money due, Ireland consistently comes out on top. In the context of 2026 payments which already commenced on time with ANC on 16th September 2026, farmers are reminded to respond promptly to any queries that have issued by my Department to them to ensure that payments are not held up.
No comments