Written answers
Thursday, 26 March 2026
Department of Employment Affairs and Social Protection
Departmental Data
Louise O'Reilly (Dublin Fingal West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
332. To ask the Minister for Employment Affairs and Social Protection the total number of households in receipt of the fuel allowance as of March 2026, broken down by primary payment type, in tabular form; and if he will make a statement on the matter. [23366/26]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The number of recipients of Fuel Allowance by primary scheme payment end February 2026 are shown in the below table. Figures in respect of March 2026 will be available in April.
| Primary scheme payment | Number of recipients |
|---|---|
| Back To Work Scheme | 621 |
| Blind Persons Pension | 414 |
| Carer's Allowance | 4,475 |
| Deserted Wife's Allowance | 13 |
| Deserted Wifes Benefit | 2,229 |
| Disability Allowance | 80,627 |
| Farm Assist | 1,743 |
| Guardians Payment (Contributory) | 54 |
| Guardians Payment (Non-Contributory) | 30 |
| Incapacity Supplement | 114 |
| Invalidity Pension | 15,008 |
| Jobseeker's Allowance | 28,854 |
| Jobseeker's Transitional Payment | 12,558 |
| National Fuel Scheme | 4,352 |
| Occupational Injuries Pension | 383 |
| One Parent Family Payment | 24,971 |
| State Pension Contributory | 129,976 |
| State Pension Non Contributory | 56,329 |
| Supplementary Welfare Allowance | 581 |
| Bereaved Partner’s (Contributory) Pension | 45,179 |
| Bereaved Partner’s (Non-Contributory) Pension | 594 |
| Community Employment | 8,221 |
| Tús | 1,294 |
| Rural Social Scheme | 1,306 |
| Total | 419,926 |
No comments