Written answers
Tuesday, 3 March 2026
Department of Public Expenditure and Reform
Departmental Data
Albert Dolan (Galway East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
365. To ask the Minister for Public Expenditure and Reform to list all schemes, funding programmes, capital funds, grant streams or other expenditure headings administered by his Department in 2025 and 2026 which result in allocations, awards, or spending that can be identified with a specific geographical location including county, district, town, or project site, to group these by funding stream or programme heading; to indicate, for each scheme, whether details of allocations or awards are published online; and if so, where such information may be accessed. [16556/26]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The following is the list of funding programmes administered by my Department in 2026, by location and with a link to the website of the body receiving the funds.
| Programme | Body funded | 2025 Payments | 2026 Budget | Location | Publish Online | Website address |
|---|---|---|---|---|---|---|
| A.4 Economic and Social Research Institute (ESRI) | ESRI | €3,900,000 | €3,900,000 | Dublin | N/A - Annual Grant | www.esri.ie/ |
| A.6 Technical Costs of Regional Assemblies | Regional Assemblies | €1,908,000 | €2,214,000 | Ireland | N/A - Annual Grant | www.nwra.ie/ www.emra.ie/ |
| A.7 SEUPB North South Programmes | SEUPB Administration / SEUPB Peace Plus | €5,004,000 | €6,940,000 | Border Region | N/A - Annual Grant | www.seupb.eu/peaceplus/overview |
| A.8 European Union Interreg | Intereg | €158,000 | €190,000 | Europe wide | N/A - Annual Grant | |
| A.9 Construction Innovation Support | TU Dublin - Build Digital Project | €494,000 | €500,000 | Dublin | N/A - 5 year Grant | www.builddigitalproject.ie/ |
| A.13 Institute of Public Administration (IPA) | IPA | €6,350,000 | €7,884,000 | Ireland | N/A - Annual Grant | www.ipa.ie/ |
| A.15 Implementation of Protected Disclosure Act | Transparency International Ireland | €369,000 | €369,000 | Ireland | N/A - Annual Grant |
No comments