Written answers
Tuesday, 4 November 2025
Department of Defence
Departmental Staff
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
236. To ask the Taoiseach and Minister for Defence the number of employees currently in his Department; the number of staff per year each year since 2015, by grade, in tabular form; and if he will make a statement on the matter. [58489/25]
Simon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context
The table below provides a breakdown of the number of civil servants by grade, employed in my Department at year end, for each year since 2015 to the end of October 2025.
*The current total figure of 499 is inclusive of 15 staff employed to work directly for the Defence Forces at a number of military installations (this includes 2 x A/Sec as members of the Defence Board).
| Year | Sec Gen | A Sec | Director | PO | AP | HEO | AO | EO | SO | CO | SVO | OTHER* | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 6 | 1 | 37 | 85 | 111 | 11 | 140 | 0 | 97 | 9 | 1 | 499* |
| 2024 | 1 | 6 | 1 | 35 | 72 | 100 | 7 | 133 | 0 | 94 | 8 | 1 | 458 |
| 2023 | 1 | 6 | 1 | 29 | 67 | 86 | 6 | 118 | 0 | 92 | 10 | 1 | 418 |
| 2022 | 1 | 3 | 1 | 20 | 60 | 91 | 7 | 107 | 0 | 97 | 10 | 1 | 398 |
| 2021 | 1 | 2 | 1 | 21 | 58 | 84 | 7 | 114 | 0 | 93 | 10 | 1 | 392 |
| 2020 | 1 | 3 | 1 | 20 | 52 | 83 | 6 | 104 | 0 | 92 | 9 | 3 | 374 |
| 2019 | 1 | 3 | 1 | 19 | 53 | 74 | 5 | 108 | 0 | 99 | 11 | 2 | 376 |
| 2018 | 1 | 3 | 1 | 19 | 45 | 71 | 5 | 108 | 0 | 94 | 11 | 2 | 360 |
| 2017 | 1 | 3 | 1 | 18 | 44 | 67 | 3 | 99 | 1 | 109 | 11 | 2 | 359 |
| 2016 | 1 | 2 | 1 | 18 | 41 | 64 | 6 | 84 | 22 | 116 | 12 | 2 | 369 |
| 2015 | 1 | 2 | 1 | 16 | 41 | 62 | 3 | 80 | 22 | 118 | 12 | 2 | 360 |
No comments