Written answers

Wednesday, 14 September 2022

Department of An Taoiseach

Housing Data

Photo of Paul McAuliffePaul McAuliffe (Dublin North West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

58. To ask the Taoiseach the total number of residential dwellings that have been purchased by households since the formation of the Government by county in tabular form; and the total number of first-time buyers who have purchased residential dwellings. [44104/22]

Photo of Jack ChambersJack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

The Central Statistics Office (CSO) compiles monthly statistics on the volume of purchases of residential property, together with the monthly Residential Property Price Index (RPPI). The main source of data for these statistics is the electronic stamp duty returns collected by the Revenue, which include all transactions of residential properties. The tables on volume of transactions by the CSO include a breakdown of the number of dwellings purchased by type of buyer.

The latest RPPI statistics available are for June 2022 and the following two tables provide information from January 2020 to June 2022.

Table 1 shows the total number of residential dwellings purchased by households at market prices in 2020, 2021 and in the six months from January to June 2022, broken down by Local Authority area. In the period January 2020 through to June 2022 a total of 104,409 dwellings were purchased by households.

Table 2 shows the total number of residential dwellings purchased by first-time buyers at market prices in 2020, 2021 and in the six months from January to June 2022, broken down by Local Authority area. In the period January 2020 through to June 2022 a total of 33,976 dwellings were purchased by first-time buyers.

More detailed statistics and further information can be found in the CSO’s PXStat table publication service (data.cso.ie/product/RPPI- tables HPM03 and HPA03).

Table 1: Number of residential dwellings purchased by households at market prices from January 2020 to June 2022 classified by year and Local Authority Area

NUTS3 Region Local Authority January 2020 - December 2020 January 2021 - December 2021 January 2022 - June 2022
All All 37,906 46,324 20,179
Border 2,749 3,470 1,480
Cavan 544 711 272
Donegal 1,099 1,317 570
Leitrim 333 418 183
Monaghan 245 282 148
Sligo 528 742 307
Midland 2,079 2,810 1,207
Laois 587 887 322
Longford 287 423 177
Offaly 490 629 341
Westmeath 715 871 367
West 3,357 4,173 1,775
Galway City 597 685 336
Galway County 1,164 1,484 590
Mayo 994 1,260 524
Roscommon 602 744 325
Dublin 11,087 13,244 5,818
Dublin City 3,953 5,045 2,196
Dún Laoghaire-Rathdown 2,216 2,557 1,073
Fingal 2,706 3,213 1,474
South Dublin 2,212 2,429 1,075
Mid-East 6,608 7,916 3,464
Kildare 2,235 2,788 1,239
Louth 1,029 1,241 585
Meath 1,961 2,217 950
Wicklow 1,383 1,670 690
Mid-West 3,319 4,101 1,762
Limerick 1,397 1,657 707
Clare 897 1,153 460
Tipperary 1,025 1,291 595
South-East 3,438 4,186 1,906
Carlow 365 483 219
Kilkenny 552 739 332
Waterford 1,105 1,292 620
Wexford 1,416 1,672 735
South-West 5,269 6,424 2,767
Cork City 853 1,029 445
Cork County 3,342 4,133 1,754
Kerry 1,074 1,262 568

Table 2: Number of residential dwellings purchased by first-time buyers at market prices from January 2020 to June 2022 classified by year and Local Authority area

NUTS3 Region Local Authority January 2020 - December 2020 January 2021 - December 2021 January 2022 - June 2022
All All 12,601 14,777 6,598
Border 574 715 335
Cavan 154 208 74
Donegal 169 186 88
Leitrim 55 81 45
Monaghan 70 77 51
Sligo 126 163 77
Midland 603 941 426
Laois 225 376 127
Longford 68 120 49
Offaly 149 200 137
Westmeath 161 245 113
West 915 1,102 461
Galway City 168 195 89
Galway County 366 428 189
Mayo 246 313 104
Roscommon 135 166 79
Dublin 4,310 4,736 2,023
Dublin City 1,507 1,796 771
Dún Laoghaire-Rathdown 691 706 289
Fingal 1,048 1,126 497
South Dublin 1,064 1,108 466
Mid-East 2,608 3,129 1,423
Kildare 979 1,290 598
Louth 318 392 188
Meath 836 924 401
Wicklow 475 523 236
Mid-West 954 1,106 512
Limerick 396 479 213
Clare 260 308 134
Tipperary 298 319 165
South-East 866 1,029 548
Carlow 116 172 83
Kilkenny 178 194 98
Waterford 280 320 187
Wexford 292 343 180
South-West 1,771 2,019 870
Cork City 295 338 142
Cork County 1,235 1,440 625
Kerry 241 241 103

Comments

No comments

Log in or join to post a public comment.