Written answers

Tuesday, 31 May 2022

Department of Education and Skills

Departmental Staff

Photo of Mary Lou McDonaldMary Lou McDonald (Dublin Central, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

539. To ask the Minister for Education and Skills the number of staff employed in his Department by gender and by civil service salary scale in tabular form. [27598/22]

Photo of Simon HarrisSimon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The requested information is set out in the attached table. Please note that details of current civil service salary scales are available at www.gov.ie/en/circular/ef515-application-of-1st-february-2022-pay-adjustments/

The requested information is set out in the attached table. Please note that details of current civil service salary scales are available at

STAFFING IN THE DEPARTMENT OF FURTHER AND HIGHER EDUCATION, RESEARCH, INNOVATION AND SCIENCE

Grade Male Female Headcount Total (FTE) Applicable civil service salary point or scale
Secretary General II 1 0 1 1 Non PPC €205,199
Assistant Secretary General 3 1 4 4 PPC* €145,283 - €166,194 Non PPC** €138,019 - €157,886
Principal Officer Higher 1 2 3 3 PPC €98,593 - €121,586 Non PPC €93,657 - €115, 510
Principal Officer Standard 6 11 17 17 PPC €91,609 - €113,313 Non PPC €87,030 - €107, 648
Assistant Principal Officer Higher 2 7 9 8.5 PPC €77,275 - €96,622 Non PPC €73,408 - €91, 793
Assistant Principal Officer Standard 12 26 38 36.8 PPC 70,399 - €87,734   Non PPC €68,003 - €83,345
Higher Executive Officer Higher 2 8 10 9.2 PPC €53,817 - €66,121 Non PPC €51,220 - €62,911
Higher Executive Officer Standard 11 19 30 29.4 PPC €50,848 - €64,038 Non PPC €48,426 - €60,927 
Administrative Officer Higher 1 1 2 1.8 PPC €47,381 - €66,121 Non PPC €45,131 - €62,911
Administrative Officer Standard 8 5 13 13 PPC €33,889 - €64,038 Non PPC €32,465 - €60,927
Executive Officer Higher 3 10 13 10.26 PPC €34,531 - €54,903 Non PPC €33,081 - €52,249
Executive Officer Standard 12 23 35 34.77 PPC €31,698 - €52,894 Non PPC €30,227 - €50,352
Clerical Officer Higher 1 9 10 8.4 PPC €540.07 - €811.68 (weekly) Non PPC €521.79 - €773.38 (weekly)
Clerical Officer Standard 4 15 19 18.1 PPC €485.60 - €795.40 (weekly) Non PPC €462.79 - €757.97 (weekly)
Accountant Grade I 2 1 3 3 PPC  €74,126 - €92,510 Non PPC €70,466 - €87,886
Accountant Grade II 0 1 1 1 PPC  €64,547 - €78,715 Non PPC €61,411 - €74,776
Special Advisor 0 2 2 2 PPC €91,609 - €113,313 Non PPC €87,030 - €107, 648
Civilian Driver 3 1 4 4 PPC €741.26 (weekly) Non PPC €705.71 (weekly)
Engineer 1 0 1 1 PPC  €74,126 - €92,510 Non PPC €70,466 - €87,886
Senior Quantity Surveyor 1 0 1 1 PPC  €74,126 - €92,510 Non PPC €70,466 - €87,886
Senior Architect 1 0 1 1 PPC  €68,939 - €92,511 Non PPC €65,575 - €87,886
Auditor 0 1 1 0.6 PPC  €50,848 - €64,038 Non PPC €48,426 - €60,927
Services Officer 2 0 2 2 PPC €457.11 - €637.26 (weekly) Non PPC €446.69 - €613.27 (weekly)
77 143 220 210.83
*PPC (Personal Pension Contribution) Payscale - These rates apply where the appointee is a new entrant to the civil service or an existing civil or public servant appointed on or after 6 April 1995 and is required to make a personal pension contribution.

**Non-PPC (Personal Pension Contribution) Payscale - These rates apply where the appointee is a civil or public servant recruited before 6 April 1995 and who is not required to make a personal pension contribution. 

The breakdown provided above reflects the position as at 30/04/2022 and is inclusive of staff seconded into the Department.The salary scale rates provided are as at 01/02/2022.  Some staff members are paid on salary scales on a personal to holder basis as a consequence of arrangements relating to historic transfers, transfers of functions etc.  In these circumstances the equivalent salary scale relating to their current aligned grade level has been provided. 

Comments

No comments

Log in or join to post a public comment.