Written answers

Thursday, 7 October 2021

Department of Agriculture, Food and the Marine

Departmental Data

Photo of Matt CarthyMatt Carthy (Cavan-Monaghan, Sinn Fein)
Link to this: Individually | In context | Oireachtas source

459. To ask the Minister for Agriculture, Food and the Marine the number of persons in receipt of areas of specific constraint (islands) payments by county; the average payment by county; the number of persons receiving payments up to and including 20ha, 34ha and 40ha for the each of the years 2016 to 2020 and to date in 2021, in tabular form; and if he will make a statement on the matter. [48863/21]

Photo of Charlie McConalogueCharlie McConalogue (Donegal, Fianna Fail)
Link to this: Individually | In context | Oireachtas source

Please find the data requested by the Deputy in the tables below showing for each of the years 2016 to 2021

With regard to payments for the 2021 scheme year, please note that these payments reflect advance payments made to date at a rate of 85%. Balancing payments at a rate of 15% under ANC will issue in early to mid-December.

Scheme Year County Number paid Average Paid Between 0 and 20ha Between 20 and 34ha Between 34ha and 40 ha
2016 Clare 23 €4,200.01 15 3 5
2016 Cork 109 €4,546.13 53 30 26
2016 Donegal 85 €1,981.98 81 3 1
2016 Dublin 1 €7,800.00 0 0 1
2016 Galway 320 €2,536.21 281 25 14
2016 Kerry 23 €3,160.50 15 2 6
2016 Mayo 163 €2,977.60 124 17 22
2016 Roscommon 1 €1,805.00 1 0 0
2016 Sligo 10 €4,182.63 6 0 4
2016 Wexford 1 €7,604.70 0 0 1
Scheme Year County Number paid Average Paid Between 0 and 20ha Between 20 and 34ha Between 34ha and 40 ha
2017 Clare 26 €4,678.24 14 6 6
2017 Cork 115 €4,576.20 58 28 29
2017 Donegal 89 €2,162.24 82 6 1
2017 Dublin 1 €7,800.00 0 0 1
2017 Galway 341 €2,442.73 297 30 14
2017 Kerry 22 €3,210.93 14 2 6
2017 Mayo 181 €3,094.93 133 24 24
2017 Roscommon 1 €1,805.00 1 0 0
2017 Sligo 14 €3,341.88 10 0 4
2017 Wexford 1 €7,604.70 0 0 1
Scheme Year County Number paid Average Paid Between 0 and 20ha Between 20 and 34ha Between 34ha and 40 ha
2018 Cavan 1 €222.50 1 0 0
2018 Clare 28 €4,368.53 16 7 5
2018 Cork 125 €4,243.71 71 25 29
2018 Donegal 103 €2,046.66 92 9 2
2018 Dublin 1 €7,800.00 0 0 1
2018 Galway 378 €2,335.38 329 31 17
2018 Kerry 25 €3,489.44 16 2 8
2018 Mayo 203 €2,951.80 153 27 24
2018 Meath 1 €2,057.50 1 0 0
2018 Offaly 1 €1,345.00 1 0 0
2018 Roscommon 1 €2,767.50 1 0 0
2018 Sligo 14 €3,306.21 9 0 4
2018 Wexford 1 €7,604.00 0 0 1
Scheme Year County Number paid Average Paid Between 0 and 20ha Between 20 and 34ha Between 34ha and 40 ha
2019 Cavan 1 €1,882.50 1 0 0
2019 Clare 27 €4,480.99 14 8 5
2019 Cork 126 €4,158.11 73 25 28
2019 Donegal 103 €1,929.81 95 6 2
2019 Dublin 1 €7,800.00 0 0 1
2019 Galway 379 €2,313.91 334 33 12
2019 Kerry 26 €3,541.50 16 2 8
2019 Leitrim 1 €1,390.00 1 0 0
2019 Mayo 199 €3,038.08 146 27 26
2019 Meath 1 €915.00 1 0 0
2019 Offaly 1 €1,345.00 1 0 0
2019 Roscommon 1 €2,767.50 1 0 0
2019 Sligo 15 €3,204.51 11 2 2
2019 Wexford 1 €7,506.00 0 0 1
Scheme Year County Number paid Average Paid Between 0 and 20ha Between 20 and 34ha Between 34ha and 40 ha
2020 Clare 26 €4,528.02 14 7 5
2020 Cork 126 €4,165.29 75 23 28
2020 Donegal 104 €1,917.73 94 8 2
2020 Dublin 1 €7,800.00 0 0 1
2020 Galway 362 €2,359.81 315 36 11
2020 Kerry 24 €3,416.12 15 2 7
2020 Leitrim 1 €1,300.00 1 0 0
2020 Mayo 195 €3,064.25 144 23 28
2020 Offaly 1 €1,342.50 1 0 0
2020 Roscommon 1 €1,807.50 1 0 0
2020 Sligo 13 €4,087.86 7 3 3
2020 Wexford 1 €7,506.00 0 0 1
Scheme Year County Number paid Average Paid Between and 20ha Between 20 and 34ha Between 34ha and 40 ha
2021 Clare 24 €3,963.02 14 5 5
2021 Cork 112 €3,640.76 65 19 28
2021 Donegal 86 €1,615.63 79 5 2
2021 Galway 326 €2,048.42 283 30 13
2021 Kerry 22 €2,999.24 13 3 6
2021 Leitrim 1 €1,185.75 1 0 0
2021 Mayo 167 €2,507.42 126 20 21
2021 Offaly 1 €1,147.50 1 0 0
2021 Sligo 8 €3,930.71 4 2 2
2021 Wexford 1 €6,380.10 0 0 1

Under this scheme the rate payable for each hectare is as follows:

Area Designation Payment Rate Payable Area
Island Farming €250.00 Up to and including the first 20 hectares
Island Farming €170.00 Greater than 20 hectares or less than or equal to 34 hectares
Island Farming € 70.00 Greater than 34 hectares or less than or equal to 40 hectares

Comments

No comments

Log in or join to post a public comment.